Virginia Wesleyan vs Emory & Henry (02/19/11 at Emory, Va.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Virginia Wesleyan vs Emory & Henry
02/19/11 2:00pm at Emory, Va.
Virginia Wesleyan 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | f | 5-9 | 0-0 | 5-6 | 1-4 | 5 | 4 | 15 | 2 | 1 | 2 | 1 | 31 |
| 32 | TEASLEY, Chris | f | 3-8 | 2-4 | 1-2 | 0-3 | 3 | 2 | 9 | 4 | 0 | 0 | 0 | 22 |
| 44 | ASTORGA, Chris | f | 7-15 | 0-5 | 2-3 | 0-2 | 2 | 3 | 16 | 0 | 1 | 1 | 0 | 24 |
| 10 | FORD, Tre' | g | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 24 |
| 24 | WOODMORE, DJ | g | 6-9 | 3-5 | 4-4 | 1-6 | 7 | 3 | 19 | 0 | 1 | 0 | 1 | 24 |
| 11 | CLARK, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROBERTS, Ed | - | 0-5 | 0-5 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 24 |
| 14 | CREW, Art | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 12 |
| 20 | BURNS, Jason | - | 2-4 | 0-1 | 3-4 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 11 |
| 30 | GREENING, Graham | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GRIGGS, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DAVIS, Rakeem | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | HEARD, Colby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BROWN, Ali | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-23 | 17-21 | 7-26 | 33 | 15 | 82 | 13 | 3 | 3 | 5 | 197 | |
| 46.8% | 30.4% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-14 | 5-6 | |||||||||||
| 37.5% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 17-30 | 3-9 | 12-15 | |||||||||||
| 56.7% | 33.3% | 80.0% | ||||||||||||
Emory & Henry 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MURRAY, JT | f | 4-4 | 2-2 | 0-2 | 0-2 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 20 |
| 42 | GRIGG, Terrance | f | 10-19 | 1-2 | 9-10 | 1-2 | 3 | 1 | 30 | 3 | 0 | 0 | 0 | 33 |
| 44 | CUNNINGHAM, Josh | f | 3-9 | 2-7 | 0-0 | 0-2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 24 |
| 50 | HAYDEN, Noah | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 22 | STAFFORD, Bobby | g | 6-11 | 0-1 | 2-2 | 2-6 | 8 | 2 | 14 | 2 | 4 | 0 | 1 | 32 |
| 12 | SENSABAUGH, Kyle | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 19 |
| 15 | GREEN, Malcolm | - | 1-5 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 21 | MULLINS, Tyler | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 25 | OWENS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 30 | HOWARD, Robert | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | TERRELL, Jorel | - | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| 34 | SMITH, Charles | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 6-16 | 16-20 | 8-26 | 34 | 21 | 72 | 9 | 11 | 0 | 2 | 200 | |
| 46.3% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-7 | 5-7 | |||||||||||
| 48.3% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 11-25 | 4-9 | 11-13 | |||||||||||
| 44.0% | 44.4% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan | 33 | 49 | 82 | Record: (22-3;13-3) |
| Emory & Henry | 35 | 37 | 72 | Record: (4-19;1-13) |
|
Officials: B. Walker, C. Burnette, A. Ceuesy
Technical fouls: Virginia Wesleyan-None. Emory & Henry-None. Attendance: 210 |
Play-by-Play |
Virginia Wesleyan vs Emory & Henry
02/19/11 2:00pm at Emory, Va.
1st Period Play-by-Play
| 19:19 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | VWCM 2 - EHCM 0 | (VWCM by 2) |
| ASSIST by TEASLEY, Chris | ||||
| 18:32 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 2 - VWCM 2 | Tied |
| 18:03 | VWCM | MISSED JUMPER by CLARK, Aaron | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 17:44 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 17:00 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 16:09 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by GRIGG, Terrance | ||||
| 16:04 | EHCM | GOOD! JUMPER by STAFFORD, Bobby (in the paint) | EHCM 4 - VWCM 2 | (EHCM by 2) |
| 15:59 | EHCM | MISSED JUMPER by HAYDEN, Noah | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 15:52 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 15:37 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by HAYDEN, Noah | ||||
| 15:30 | EHCM | GOOD! 3 PTR by MURRAY, JT | EHCM 7 - VWCM 2 | (EHCM by 5) |
| ASSIST by STAFFORD, Bobby | ||||
| 15:10 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 15:10 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 15:10 | EHCM | TIMEOUT 30sec | ||
| 14:53 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 9 - VWCM 2 | (EHCM by 7) |
| 14:43 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 11 - VWCM 2 | (EHCM by 9) |
| 14:23 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 14:17 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | EHCM 11 - VWCM 5 | (EHCM by 6) |
| ASSIST by CREW, Art | ||||
| 14:04 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| REBOUND (OFF) by TERRELL, Jorel | ||||
| REBOUND (OFF) by TERRELL, Jorel | ||||
| 14:02 | VWCM | FOUL by WOODMORE, DJ (1) | ||
| 14:00 | EHCM | MISSED FT SHOT by TERRELL, Jorel | ||
| 14:00 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | EHCM 12 - VWCM 5 | (EHCM by 7) |
| 14:00 | EHCM | FOUL by MURRAY, JT (1) | ||
| 14:00 | VWCM | MISSED 3 PTR by HEARD, Colby | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| REBOUND (DEF) by BROWN, Ali | ||||
| 13:48 | EHCM | GOOD! JUMPER by CUNNINGHAM, Josh (in the paint) | EHCM 14 - VWCM 5 | (EHCM by 9) |
| ASSIST by MURRAY, JT | ||||
| 13:36 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 13:27 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 13:20 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 13:18 | VWCM | GOOD! JUMPER by ASTORGA, Chris | EHCM 14 - VWCM 7 | (EHCM by 7) |
| 13:13 | VWCM | GOOD! LAYUP by VAUGHN, Donald | EHCM 14 - VWCM 9 | (EHCM by 5) |
| 13:08 | EHCM | GOOD! FT SHOT by GREEN, Malcolm | EHCM 15 - VWCM 9 | (EHCM by 6) |
| 13:05 | VWCM | FOUL by WOODMORE, DJ (2) | ||
| 13:05 | EHCM | GOOD! FT SHOT by GREEN, Malcolm | EHCM 16 - VWCM 9 | (EHCM by 7) |
| 12:41 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 12:18 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 12:17 | VWCM | STEAL by FORD, Tre' | ||
| 12:14 | VWCM | GOOD! LAYUP by FORD, Tre' (fastbreak) | EHCM 16 - VWCM 11 | (EHCM by 5) |
| 11:40 | EHCM | MISSED JUMPER by MULLINS, Tyler | ||
| 11:40 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 11:21 | VWCM | GOOD! JUMPER by ASTORGA, Chris (in the paint) | EHCM 16 - VWCM 13 | (EHCM by 3) |
| ASSIST by VAUGHN, Donald | ||||
| 10:50 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 10:44 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 10:43 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 10:37 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 10:30 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 10:24 | EHCM | MISSED 3 PTR by HOWARD, Robert | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 10:16 | VWCM | MISSED 3 PTR by BURNS, Jason | ||
| REBOUND (DEF) by HOWARD, Robert | ||||
| 09:53 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:36 | VWCM | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 09:30 | EHCM | TURNOVR by MURRAY, JT | ||
| 09:24 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 09:18 | EHCM | FOUL by SMITH, Charles (1) | ||
| 09:14 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 09:14 | EHCM | GOOD! JUMPER by STAFFORD, Bobby (in the paint) | EHCM 18 - VWCM 13 | (EHCM by 5) |
| 09:03 | EHCM | FOUL by MURRAY, JT (2) | ||
| 09:03 | VWCM | GOOD! FT SHOT by ASTORGA, Chris | EHCM 18 - VWCM 14 | (EHCM by 4) |
| 09:03 | VWCM | GOOD! FT SHOT by ASTORGA, Chris | EHCM 18 - VWCM 15 | (EHCM by 3) |
| 07:58 | VWCM | FOUL by WOODMORE, DJ (3) | ||
| 07:58 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 19 - VWCM 15 | (EHCM by 4) |
| 07:54 | EHCM | MISSED FT SHOT by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | EHCM 19 - VWCM 18 | (EHCM by 1) |
| ASSIST by CREW, Art | ||||
| 07:53 | EHCM | GOOD! JUMPER by STAFFORD, Bobby | EHCM 21 - VWCM 18 | (EHCM by 3) |
| ASSIST by GRIGG, Terrance | ||||
| 07:41 | VWCM | GOOD! 3 PTR by CREW, Art | EHCM 21 - VWCM 21 | Tied |
| ASSIST by TEASLEY, Chris | ||||
| 07:24 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 24 - VWCM 21 | (EHCM by 3) |
| ASSIST by GRIGG, Terrance | ||||
| 07:02 | VWCM | GOOD! JUMPER by TEASLEY, Chris | EHCM 24 - VWCM 23 | (EHCM by 1) |
| ASSIST by ROBERTS, Ed | ||||
| 07:02 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 05:40 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 05:35 | VWCM | MISSED FT SHOT by TEASLEY, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | VWCM | GOOD! FT SHOT by TEASLEY, Chris | EHCM 24 - VWCM 24 | Tied |
| 05:27 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 05:15 | VWCM | MISSED JUMPER by GREENING, Graham | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 05:09 | EHCM | TIMEOUT TEAM | ||
| 04:53 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 26 - VWCM 24 | (EHCM by 2) |
| 04:37 | VWCM | GOOD! JUMPER by ASTORGA, Chris | EHCM 26 - VWCM 26 | Tied |
| 04:20 | EHCM | GOOD! JUMPER by STAFFORD, Bobby (in the paint) | EHCM 28 - VWCM 26 | (EHCM by 2) |
| ASSIST by GRIGG, Terrance | ||||
| 03:57 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | VWCM 29 - EHCM 28 | (VWCM by 1) |
| ASSIST by VAUGHN, Donald | ||||
| 03:37 | EHCM | GOOD! JUMPER by GRIGG, Terrance (in the paint) | EHCM 30 - VWCM 29 | (EHCM by 1) |
| ASSIST by CUNNINGHAM, Josh | ||||
| 03:37 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 03:37 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 31 - VWCM 29 | (EHCM by 2) |
| 03:14 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:52 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 02:34 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 02:29 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 02:19 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:18 | EHCM | FOUL by SENSABAUGH, Kyle (2) | ||
| 02:17 | VWCM | GOOD! FT SHOT by BURNS, Jason | EHCM 31 - VWCM 30 | (EHCM by 1) |
| 02:17 | VWCM | GOOD! FT SHOT by BURNS, Jason | EHCM 31 - VWCM 31 | Tied |
| 01:58 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 01:52 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by ROBERTS, Ed | ||||
| 01:46 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 01:35 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 01:27 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 01:22 | VWCM | STEAL by ROBERTS, Ed | ||
| 01:21 | VWCM | GOOD! DUNK by BROWN, Ali | VWCM 33 - EHCM 31 | (VWCM by 2) |
| ASSIST by ROBERTS, Ed | ||||
| 01:11 | EHCM | GOOD! JUMPER by STAFFORD, Bobby (in the paint) | EHCM 33 - VWCM 33 | Tied |
| 00:47 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by BROWN, Ali | ||||
| 00:32 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 00:30 | EHCM | STEAL by STAFFORD, Bobby | ||
| 00:01 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 35 - VWCM 33 | (EHCM by 2) |
| 00:00 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:41 | EHCM | MISSED JUMPER by STAFFORD, Bobby | EHCM 35 - VWCM 33 | (EHCM by 2) |
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 19:36 | VWCM | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 19:33 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 19:33 | EHCM | GOOD! FT SHOT by STAFFORD, Bobby | EHCM 36 - VWCM 33 | (EHCM by 3) |
| 19:33 | EHCM | GOOD! FT SHOT by STAFFORD, Bobby | EHCM 37 - VWCM 33 | (EHCM by 4) |
| 19:27 | EHCM | FOUL by MURRAY, JT (3) | ||
| 19:20 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | EHCM 37 - VWCM 34 | (EHCM by 3) |
| 19:09 | VWCM | GOOD! FT SHOT by VAUGHN, Donald (fastbreak) | EHCM 37 - VWCM 35 | (EHCM by 2) |
| 19:00 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:54 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 18:47 | VWCM | GOOD! JUMPER by WOODMORE, DJ (in the paint) | EHCM 37 - VWCM 37 | Tied |
| 18:28 | EHCM | GOOD! LAYUP by MURRAY, JT | EHCM 39 - VWCM 37 | (EHCM by 2) |
| 18:18 | VWCM | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by HAYDEN, Noah | ||||
| 17:49 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| 17:49 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 17:40 | VWCM | GOOD! LAYUP by WOODMORE, DJ | EHCM 39 - VWCM 39 | Tied |
| ASSIST by TEASLEY, Chris | ||||
| 17:37 | VWCM | TIMEOUT 30sec | ||
| 17:26 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 17:20 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 40 - VWCM 39 | (EHCM by 1) |
| 17:17 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 41 - VWCM 39 | (EHCM by 2) |
| 17:10 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | EHCM 41 - VWCM 41 | Tied |
| 16:50 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 16:36 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | VWCM 43 - EHCM 41 | (VWCM by 2) |
| 16:25 | EHCM | FOUL by OWENS, Michael (1) | ||
| 15:56 | VWCM | GOOD! 3 PTR by CREW, Art | VWCM 46 - EHCM 41 | (VWCM by 5) |
| ASSIST by ROBERTS, Ed | ||||
| 15:35 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 15:27 | EHCM | FOUL by OWENS, Michael (2) | ||
| 15:20 | VWCM | TURNOVR by WOODMORE, DJ | ||
| 14:59 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| 14:59 | VWCM | BLOCK by ASTORGA, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | VWCM | GOOD! JUMPER by ASTORGA, Chris | VWCM 48 - EHCM 41 | (VWCM by 7) |
| 14:28 | EHCM | GOOD! 3 PTR by SENSABAUGH, Kyle | VWCM 48 - EHCM 44 | (VWCM by 4) |
| ASSIST by OWENS, Michael | ||||
| 14:18 | EHCM | FOUL by SENSABAUGH, Kyle (3) | ||
| 14:16 | VWCM | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 13:57 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 13:32 | VWCM | MISSED JUMPER by DAVIS, Rakeem | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 13:25 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 13:15 | VWCM | GOOD! JUMPER by VAUGHN, Donald (in the paint) | VWCM 50 - EHCM 44 | (VWCM by 6) |
| 12:45 | VWCM | FOUL by TEASLEY, Chris (2) | ||
| 12:45 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 12:31 | VWCM | MISSED LAYUP by VAUGHN, Donald | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 12:23 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 12:20 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | VWCM 50 - EHCM 45 | (VWCM by 5) |
| 12:20 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | VWCM 50 - EHCM 46 | (VWCM by 4) |
| 12:01 | VWCM | GOOD! JUMPER by BURNS, Jason | VWCM 52 - EHCM 46 | (VWCM by 6) |
| ASSIST by TEASLEY, Chris | ||||
| 11:41 | EHCM | GOOD! LAYUP by GREEN, Malcolm | VWCM 52 - EHCM 48 | (VWCM by 4) |
| 11:18 | VWCM | GOOD! LAYUP by ASTORGA, Chris | VWCM 54 - EHCM 48 | (VWCM by 6) |
| 10:59 | EHCM | GOOD! JUMPER by MURRAY, JT | VWCM 54 - EHCM 50 | (VWCM by 4) |
| ASSIST by STAFFORD, Bobby | ||||
| 10:42 | VWCM | MISSED LAYUP by TEASLEY, Chris | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 10:20 | EHCM | TURNOVR by MURRAY, JT | ||
| 10:20 | VWCM | STEAL by BURNS, Jason | ||
| 10:20 | EHCM | FOUL by MURRAY, JT (4) | ||
| 10:14 | VWCM | GOOD! JUMPER by ASTORGA, Chris | VWCM 56 - EHCM 50 | (VWCM by 6) |
| 09:54 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by BURNS, Jason | ||||
| 09:47 | VWCM | GOOD! LAYUP by BURNS, Jason | VWCM 58 - EHCM 50 | (VWCM by 8) |
| 09:45 | EHCM | TIMEOUT TEAM | ||
| 09:25 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 58 - EHCM 52 | (VWCM by 6) |
| 09:11 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 08:54 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 08:54 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 61 - EHCM 52 | (VWCM by 9) |
| ASSIST by FORD, Tre' | ||||
| 08:38 | EHCM | TURNOVR by SMITH, Charles | ||
| 07:46 | EHCM | FOUL by CUNNINGHAM, Josh (2) | ||
| 07:46 | VWCM | GOOD! FT SHOT by BURNS, Jason | VWCM 62 - EHCM 52 | (VWCM by 10) |
| 07:46 | VWCM | MISSED FT SHOT by BURNS, Jason | ||
| REBOUND (DEF) by CUNNINGHAM, Josh | ||||
| 07:28 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 07:27 | VWCM | STEAL by WOODMORE, DJ | ||
| 07:25 | EHCM | FOUL by STAFFORD, Bobby (2) | ||
| 07:25 | VWCM | GOOD! FT SHOT by FORD, Tre' | VWCM 63 - EHCM 52 | (VWCM by 11) |
| 07:25 | VWCM | GOOD! FT SHOT by FORD, Tre' | VWCM 64 - EHCM 52 | (VWCM by 12) |
| 06:39 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 67 - EHCM 52 | (VWCM by 15) |
| ASSIST by CREW, Art | ||||
| 06:39 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 06:00 | EHCM | GOOD! LAYUP by STAFFORD, Bobby | VWCM 67 - EHCM 54 | (VWCM by 13) |
| 05:32 | VWCM | GOOD! DUNK by WOODMORE, DJ | VWCM 69 - EHCM 54 | (VWCM by 15) |
| 05:20 | VWCM | FOUL by CREW, Art (1) | ||
| 05:14 | EHCM | GOOD! LAYUP by GRIGG, Terrance | VWCM 69 - EHCM 56 | (VWCM by 13) |
| 05:14 | VWCM | FOUL by VAUGHN, Donald (3) | ||
| 05:14 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 69 - EHCM 57 | (VWCM by 12) |
| 05:06 | EHCM | FOUL by CUNNINGHAM, Josh (3) | ||
| 05:06 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 70 - EHCM 57 | (VWCM by 13) |
| 05:06 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 71 - EHCM 57 | (VWCM by 14) |
| 04:53 | VWCM | FOUL by VAUGHN, Donald (4) | ||
| 04:53 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 71 - EHCM 58 | (VWCM by 13) |
| 04:43 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 71 - EHCM 59 | (VWCM by 12) |
| 04:18 | VWCM | GOOD! JUMPER by BROWN, Ali (in the paint) | VWCM 73 - EHCM 59 | (VWCM by 14) |
