Emory & Henry
Individual Game-by-Game Summaries
Games Played |
Emory & Henry College - 2009 Football
Emory & Henry Games Played
(as of May 25, 2012)
All games
| ## | Player | gp/gs | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| 27 | Trey Angle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | Carletan Bell | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 48 | Travis Bolt | 9/2 | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | Donte Bradshaw | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | Tyler Brown | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 56 | Adam Buck | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 73 | Brady Buckley | 9/3 | XXX | XXX | ... | XXX | XXX | START | XXX | START | XXX | START |
| 77 | Josh Burgess | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 5 | Brian Bush | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 98 | Ked Byrd | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 19 | Jonathon Cain | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 51 | S. Callahan | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Josh Castle | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 57 | Allen Childress | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 72 | Philip DeCapito | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 60 | Ryan Elliott | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 22 | Ross Ellis | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 70 | Michael Farris | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 55 | Ryan Flanary | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 24 | TJ Frazier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Kaleb Gallimore | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 26 | Jazmenn Gaston | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 80 | Fred George | 10/4 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 95 | Andrew Giordani | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 71 | Aaron Hairston | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 78 | James Hairston | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 66 | John Hansil | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 82 | J. Hawkins | 4/1 | ... | START | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 40 | Tyler Hayden | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Rustin Hedrick | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 45 | CJ Hodges | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 7 | Caleb Jennings | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 17 | Prest. Jennings | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 74 | Ben Johnson | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 4 | Landon Johnson | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 46 | Anthony Jones | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Justin Lamb | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 50 | Brad Lester | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | Javon Lucas | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 41 | Matthias Maines | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 37 | Cole Manning | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Mo Martin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | Kent Moles | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 25 | Caleb Moore | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 53 | Davis Moore | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 42 | Austin Norton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Evin O'Sullivan | 6/2 | XXX | START | XXX | START | ... | ... | ... | ... | XXX | XXX |
| ## | Player | gp/gs | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| 96 | D. Patterson | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 16 | Drew Piscopo | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 65 | Alex Plont | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Daniel Preston | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | Adam Pugh | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 28 | Mike Ratliff | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 21 | Cain Ringstaff | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 59 | CJ Rogers | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | DaVon Ross | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | R. Rutherford | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Ryan Shaw | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 8 | Corey Shepherd | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 81 | Ryan Short | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 13 | Anthony Sims | 5/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
| 52 | Ed Smith | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 47 | Devan Sproles | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 12 | Greg Swafford | 5/1 | XXX | START | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 69 | Keith Taylor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Duke Terry | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 64 | Eric Tilson | 9/4 | XXX | START | XXX | ... | XXX | START | XXX | START | XXX | START |
| 99 | Matt Turchin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Ben Walker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 85 | Jacob Wallace | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Cody Wassum | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Dustin Whitt | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 11 | Shane Wicks | 10/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 2 | Donte Williams | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | J. Williams | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 35 | Daniel Woods | 9/3 | ... | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 62 | Josh Yates | 9/5 | XXX | START | XXX | START | XXX | START | ... | START | XXX | START |
| 10 | Mike Young | 6/1 | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 46 | Spencer Yount | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Total Tackles Game-by-Game
(as of May 25, 2012)
All games
| TOTAL TACKLES | ua-a | total | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| Shane Wicks LB | 33-64 | 97 | 2-7 | 6-5 | 1-7 | 3-9 | 4-7 | 7-7 | 1-3 | 2-8 | 2-7 | 5-4 |
| Ed Smith LB | 35-43 | 78 | 0-1 | 3-5 | 6-10 | 2-5 | 7-2 | 1-7 | 3-2 | 3-3 | 6-5 | 4-3 |
| Andrew Giordani DE | 21-40 | 61 | 1-4 | 3-1 | 0-4 | 2-5 | 1-3 | 2-2 | 1-4 | 4-7 | 4-7 | 3-3 |
| R. Rutherford DB | 22-27 | 49 | 2-1 | 2-3 | 1-2 | 0-1 | 5-4 | 3-2 | 3-4 | 3-3 | 1-5 | 2-2 |
| Keith Taylor DL | 18-26 | 44 | 2-3 | 3-1 | 0-4 | 1-2 | 2-3 | 5-1 | 3-2 | 1-5 | 1-2 | 0-3 |
| CJ Hodges LB | 23-21 | 44 | - | 1-0 | 0-1 | 1-4 | 3-0 | 3-4 | 3-1 | 7-6 | 2-3 | 3-2 |
| Daniel Woods DB | 31-12 | 43 | DNP | 2-0 | 1-0 | 2-3 | 4-0 | 2-0 | 8-3 | 6-4 | 5-0 | 1-2 |
| Tyler Brown DB | 28-13 | 41 | 3-2 | 2-3 | 8-2 | 2-2 | 2-1 | 2-2 | 1-0 | 3-0 | 0-1 | 5-0 |
| Evin O'Sullivan LB | 14-22 | 36 | 3-5 | 6-6 | 2-9 | 2-0 | DNP | DNP | DNP | DNP | - | 1-2 |
| D. Patterson DT | 7-27 | 34 | 0-7 | 0-1 | 1-2 | 1-2 | 1-4 | 2-1 | 0-2 | 0-4 | 1-4 | 1-0 |
| Travis Bolt DB | 12-21 | 33 | 1-6 | 4-5 | 1-3 | 3-3 | 3-3 | 0-1 | - | DNP | - | - |
| Anthony Jones | 23-9 | 32 | - | 1-2 | 2-0 | - | - | 3-1 | 6-1 | 5-1 | 4-4 | 2-0 |
| Daniel Preston DT | 9-17 | 26 | 1-5 | 1-0 | 1-1 | 1-4 | 0-2 | DNP | - | 3-3 | 0-1 | 2-1 |
| Josh Yates DT | 12-11 | 23 | 3-1 | 1-1 | 1-3 | 0-2 | 3-1 | 2-0 | DNP | - | 0-3 | 2-0 |
| Caleb Moore DB | 12-11 | 23 | 0-1 | 1-1 | 3-1 | 4-2 | 0-1 | 2-3 | - | 1-1 | - | 1-1 |
| S. Callahan DE | 6-17 | 23 | 0-1 | 1-2 | - | DNP | - | 0-1 | - | 3-5 | 1-8 | 1-0 |
| Devan Sproles LB | 11-11 | 22 | 2-0 | 1-0 | 1-0 | 2-5 | DNP | 1-0 | 1-1 | DNP | 1-4 | 2-1 |
| Kent Moles DE | 8-10 | 18 | 2-3 | 1-1 | 1-1 | - | 1-2 | 2-2 | 1-1 | - | - | - |
| Jazmenn Gaston DB | 7-3 | 10 | 1-1 | 1-0 | 3-1 | 0-1 | 2-0 | - | - | - | - | - |
| Donte Bradshaw | 4-5 | 9 | 2-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | DNP | 1-0 | 0-1 | - |
| Trey Angle DB | 1-7 | 8 | 0-1 | - | 0-2 | 1-0 | - | 0-1 | - | DNP | - | 0-3 |
| Mike Young DB | 4-4 | 8 | 3-3 | - | 1-0 | - | - | DNP | DNP | 0-1 | DNP | DNP |
| Duke Terry DE | 3-4 | 7 | 1-0 | - | - | 0-3 | 2-1 | DNP | - | DNP | - | - |
| Dustin Whitt | 4-3 | 7 | DNP | DNP | - | 1-1 | 2-0 | DNP | DNP | 0-1 | - | 1-1 |
| Adam Buck LB | 1-5 | 6 | DNP | - | DNP | 1-5 | DNP | DNP | - | DNP | - | DNP |
| Team | 3-0 | 3 | - | 1-0 | - | - | - | 2-0 | - | - | - | - |
| Adam Pugh | 1-1 | 2 | - | - | - | - | - | DNP | 1-0 | DNP | 0-1 | - |
| Mike Ratliff | 0-2 | 2 | - | - | DNP | 0-2 | DNP | DNP | DNP | DNP | - | DNP |
| Davis Moore OL | 1-1 | 2 | 0-1 | DNP | 1-0 | - | - | DNP | - | DNP | - | - |
| Kaleb Gallimore DE | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Caleb Jennings | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Justin Lamb | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - |
| Cain Ringstaff | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Allen Childress | 0-1 | 1 | - | - | DNP | DNP | 0-1 | DNP | - | DNP | - | DNP |
| Mo Martin | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer Yount | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| Matt Turchin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Jonathon Cain DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Rushing/Receiving Game-by-Game
(as of May 25, 2012)
All games
|
Return Stats Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Return Stats Game-by-Game
(as of May 25, 2012)
All games
|
Sacks Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Sacks Game-by-Game
(as of May 25, 2012)
All games
| SACKS | ua-a | total | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| Ed Smith LB | 4-1 | 4.5 | - | - | 0.5-5 | 1.0-0 | 2.0-18 | - | - | - | 1.0-10 | - |
| D. Patterson DT | 3-1 | 3.5 | - | - | - | 1.0-2 | 1.5-10 | 1.0-5 | - | - | - | - |
| Andrew Giordani DE | 2-2 | 3.0 | 1.0-11 | - | - | - | 0.5-5 | - | - | - | 1.5-10 | - |
| Josh Yates DT | 2-0 | 2.0 | - | 1.0-10 | 1.0-10 | - | - | - | DNP | - | - | - |
| Keith Taylor DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - |
| Evin O'Sullivan LB | 0-2 | 1.0 | - | - | 1.0-11 | - | DNP | DNP | DNP | DNP | - | - |
| S. Callahan DE | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | 0.5-8 | - |
| Kent Moles DE | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Tackle For Loss Game-by-Game
(as of May 25, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| Ed Smith LB | 5-3 | 6.5 | - | 0.5-2 | 1.5-7 | - | 3.0-19 | - | - | - | 1.0-10 | 0.5-1 |
| Andrew Giordani DE | 4-3 | 5.5 | 1.0-11 | - | - | 1.0-3 | 0.5-5 | - | - | 1.0-1 | 1.5-10 | 0.5-2 |
| Josh Yates DT | 5-0 | 5.0 | - | 1.0-10 | 1.0-10 | - | 3.0-5 | - | DNP | - | - | - |
| Shane Wicks LB | 3-4 | 5.0 | 1.0-2 | 2.0-5 | - | - | 1.5-5 | - | - | 0.5-1 | - | - |
| Keith Taylor DL | 3-1 | 3.5 | - | 0.5-4 | - | 1.0-2 | - | - | 1.0-1 | - | 1.0-4 | - |
| Daniel Woods DB | 3-1 | 3.5 | DNP | - | - | - | - | - | - | 2.0-7 | 1.0-2 | 0.5-2 |
| Evin O'Sullivan LB | 2-3 | 3.5 | - | 0.5-1 | 3.0-14 | - | DNP | DNP | DNP | DNP | - | - |
| D. Patterson DT | 3-1 | 3.5 | - | - | - | 1.0-2 | 1.5-10 | 1.0-5 | - | - | - | - |
| CJ Hodges LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-2 | - | 2.0-8 |
| Kent Moles DE | 2-1 | 2.5 | 1.0-2 | 1.0-3 | 0.5-4 | - | - | - | - | - | - | - |
| Anthony Jones | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Travis Bolt DB | 0-2 | 1.0 | - | 0.5-2 | - | - | 0.5-1 | - | - | DNP | - | - |
| S. Callahan DE | 0-2 | 1.0 | - | - | - | DNP | - | - | - | 0.5-0 | 0.5-8 | - |
| Adam Buck LB | 1-0 | 1.0 | DNP | - | DNP | 1.0-3 | DNP | DNP | - | DNP | - | DNP |
| Daniel Preston DT | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-2 | - | - |
| Team | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Trey Angle DB | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-1 |
Fumbles Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Fumbles Game-by-Game
(as of May 25, 2012)
All games
|
Passing Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry Passing Game-by-Game
(as of May 25, 2012)
All games
|
|
All-Purpose Yards Game-by-Game |
Emory & Henry College - 2009 Football
Emory & Henry All-Purpose Yards Game-by-Game
(as of May 25, 2012)
All games
| ALL-PURPOSE YARDS | total | fc | gc | ncwc | mu | hsc | rmc | bc | cua | w&l | guil |
| Caleb Jennings | 1919 | 250 | 153 | 152 | 159 | 109 | 107 | 271 | 106 | 315 | 297 |
| Drew Piscopo | 321 | 40 | 1 | 34 | 28 | 34 | 30 | 18 | 60 | 82 | -6 |
| Caleb Moore | 289 | 65 | 18 | - | - | 60 | 22 | 84 | - | - | 40 |
| Cain Ringstaff | 202 | 18 | -3 | 5 | 15 | 43 | 28 | 31 | 47 | 12 | 6 |
| Corey Shepherd | 192 | 13 | 9 | 82 | 7 | 52 | 10 | - | - | 19 | - |
| Fred George | 192 | 8 | - | - | 31 | 29 | 51 | 63 | 10 | - | - |
| Javon Lucas | 158 | DNP | DNP | 5 | 65 | DNP | 3 | 28 | DNP | 1 | 56 |
| Josh Castle | 134 | 22 | 32 | -3 | 20 | 24 | 16 | - | 13 | - | 10 |
| DaVon Ross | 122 | DNP | 13 | - | 4 | 55 | 19 | 20 | 11 | - | - |
| Anthony Sims | 109 | 11 | 13 | 61 | 2 | DNP | DNP | DNP | DNP | 22 | DNP |
| Adam Pugh | 70 | 11 | 3 | 20 | 20 | 16 | DNP | - | DNP | - | - |
| Tyler Brown | 64 | - | - | 40 | - | 24 | - | - | - | - | - |
| Ed Smith | 58 | - | - | 28 | - | 5 | 10 | - | 15 | - | - |
| J. Hawkins | 43 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 29 | 14 |
| Greg Swafford | 40 | 10 | - | DNP | DNP | DNP | DNP | 30 | DNP | - | - |
| Prest. Jennings | 36 | - | DNP | 36 | - | DNP | DNP | DNP | DNP | DNP | - |
| Brian Bush | 35 | 9 | - | - | 26 | - | DNP | DNP | DNP | DNP | DNP |
| Evin O'Sullivan | 30 | - | 30 | - | - | DNP | DNP | DNP | DNP | - | - |
| R. Rutherford | 24 | - | - | - | - | - | - | - | - | 24 | - |
| Jazmenn Gaston | 21 | - | - | - | 21 | - | - | - | - | - | - |
| Jonathon Cain | 15 | DNP | 15 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Justin Lamb | 14 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 14 |
| Shane Wicks | 14 | - | - | 14 | - | - | - | - | - | - | - |
| Landon Johnson | 13 | - | - | - | DNP | DNP | - | - | DNP | 13 | - |
| Ryan Shaw | -3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | -3 |
| Team | -6 | -1 | -3 | - | - | - | -2 | - | - | - | - |