Emory & Henry
Individual Game-by-Game Summaries
Games Played |
Emory & Henry College 2004 Football
Emory & Henry Games Played
(as of May 23, 2012)
All games
| ## | Player | gp/gs | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| 49 | Donnie Anderson | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 46 | Matt Assenat | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 70 | Mike Avery | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 85 | Kenny Bach | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 42 | Reid Barker | 7/4 | START | ... | START | XXX | START | XXX | START | ... | XXX | ... |
| 96 | Zach Bennett | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 58 | S. Blankenship | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 37 | Anthony Boyd | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 16 | Kyle Bradburn | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | Brian Bradshaw | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 40 | Chase Brown | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Cory Brown | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | David Burks | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 53 | Chris Chappell | 9/5 | START | ... | START | XXX | START | XXX | START | XXX | START | XXX |
| 74 | Josh Clawson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 90 | Alex Craig | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | K. Craighead | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 56 | Todd Creasy | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | Ryan Davenport | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 75 | Jason Dean | 6/4 | ... | ... | START | XXX | START | ... | START | ... | START | XXX |
| 2 | Jon DeBerry | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Shane Dickson | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 20 | Marshall Doss | 10/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
| 62 | Lee Elkins | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 89 | Daniel Ferguson | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 79 | Lance Foureau | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 36 | Zach Franks | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | Preston Frye | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Zach Frye | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 95 | Tony Gagliano | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 15 | Ricky Gibson | 9/3 | START | XXX | START | XXX | START | ... | XXX | XXX | XXX | XXX |
| 30 | Tyler Gorton | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 68 | William Griggs | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 35 | Jeremy Hagee | 10/4 | XXX | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 45 | Tia'Von Hamler | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Tyler Harvey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Tyler Haslam | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 8 | Gavin Haynes | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Andrew Hemp | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 57 | Chase Hicks | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 19 | Johnny Hogge | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Josh Holt | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Justin Hoover | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 81 | Jerad Jackson | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 4 | CJ Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 72 | Colby Jordan | 9/1 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | Josh Keene | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| 84 | Brett Kickliter | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 44 | LeAndrew Lloyd | 7/1 | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 64 | Frank Luton | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 22 | Scott McConnell | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 63 | C. McCracken | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 34 | Mike McKenna | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 67 | Trent McVey | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 25 | Chris Miller | 9/5 | START | ... | START | XXX | START | XXX | START | XXX | START | XXX |
| 26 | Jay Murphy | 10/4 | START | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 80 | Shane Myers | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 59 | Nathan Ogle | 10/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Thomas Olinger | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 65 | David Oquin | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 54 | JD Overton | 6/4 | ... | ... | START | XXX | START | ... | START | ... | START | XXX |
| 94 | Adam Parks | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 66 | Lindsey Perdue | 6/4 | ... | ... | START | XXX | START | ... | START | ... | START | XXX |
| 11 | Drew Pike | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 47 | C. Ratcliffe | 7/2 | ... | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX |
| 60 | Frank Reed | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 10 | Josh Rowzie | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 91 | Andrew Salyer | 7/4 | START | ... | ... | ... | START | XXX | START | XXX | START | XXX |
| 9 | Jake Sanders | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Mike Simmons | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 31 | Josh Smith | 7/1 | ... | ... | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 41 | Ray Smith | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Adam Sparks | 10/4 | START | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 99 | Cory Stephenson | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 7 | Brennan Stewart | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 93 | Darick Thomas | 7/1 | ... | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 21 | Peter Thomas | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 51 | Chris Thompson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Justin Toms | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 73 | Jake Vance | 6/4 | ... | ... | START | XXX | START | ... | START | ... | START | XXX |
| 55 | Jamie Whitaker | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 61 | William White | 6/3 | ... | ... | XXX | XXX | START | ... | START | ... | START | XXX |
| 12 | Todd Woods | 10/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
Total Tackles Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Total Tackles Game-by-Game
(as of May 23, 2012)
All games
| TOTAL TACKLES | ua-a | total | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| Marshall Doss LB | 34-43 | 77 | 1-4 | 1-3 | 6-4 | 3-8 | 4-8 | 1-4 | 2-4 | 7-3 | 3-2 | 6-3 |
| Brian Bradshaw LB | 41-32 | 73 | 7-5 | 1-5 | 3-2 | 7-2 | 3-2 | 4-1 | 3-4 | 4-4 | 3-4 | 6-3 |
| Anthony Boyd LB | 26-41 | 67 | 1-5 | 0-6 | 2-5 | 3-7 | 6-3 | 0-1 | 4-4 | 4-5 | 4-3 | 2-2 |
| Drew Pike DB | 36-29 | 65 | 3-1 | 4-6 | 5-5 | 6-3 | 3-2 | 1-2 | 3-1 | 3-5 | 6-1 | 2-3 |
| Chris Thompson LB | 33-28 | 61 | 3-1 | 5-6 | 3-1 | 1-3 | 4-4 | 4-2 | 3-2 | 3-2 | 4-2 | 3-5 |
| Jeremy Hagee DT | 22-25 | 47 | 7-2 | 2-2 | 2-0 | 1-7 | 2-1 | 1-0 | 4-4 | 1-5 | 0-3 | 2-1 |
| Tony Gagliano DE | 12-30 | 42 | 0-7 | 4-5 | 2-4 | 0-4 | 0-1 | 1-0 | 1-1 | 0-2 | 2-2 | 2-4 |
| Jay Murphy DB | 18-24 | 42 | 1-1 | 0-2 | 1-1 | 1-1 | 2-2 | 1-2 | 4-5 | 2-3 | 3-3 | 3-4 |
| Andrew Salyer DE | 12-17 | 29 | 5-2 | DNP | DNP | DNP | 1-3 | 2-2 | 1-2 | 0-4 | 2-1 | 1-3 |
| Chris Chappell DT | 9-11 | 20 | 3-2 | DNP | 2-1 | 1-7 | 1-1 | 1-0 | - | 1-0 | - | - |
| Ricky Gibson DB | 8-12 | 20 | 4-2 | 0-4 | 0-1 | 1-3 | 1-1 | DNP | 0-1 | 1-0 | - | 1-0 |
| C. Ratcliffe DB | 17-1 | 18 | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | - | 2-0 | 3-0 | 9-1 |
| Josh Keene DB | 9-9 | 18 | 0-1 | 2-2 | 0-1 | 4-0 | - | 0-2 | 0-1 | 0-1 | 1-0 | 2-1 |
| Adam Sparks DB | 13-4 | 17 | 3-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | - | 2-2 |
| Matt Assenat LB | 12-4 | 16 | DNP | 2-0 | 3-1 | - | 2-1 | 3-1 | 2-1 | DNP | - | - |
| Nathan Ogle LB | 7-9 | 16 | 1-2 | 1-0 | 0-2 | 2-0 | 0-1 | 1-1 | - | 2-1 | - | 0-2 |
| Jon DeBerry DB | 8-5 | 13 | - | DNP | DNP | 2-0 | 2-0 | - | 0-1 | 2-1 | 0-1 | 2-2 |
| Todd Creasy LB | 5-4 | 9 | DNP | DNP | 3-1 | DNP | - | DNP | - | 0-1 | 0-1 | 2-1 |
| Colby Jordan DL | 4-4 | 8 | 0-1 | 1-0 | 0-1 | 1-0 | 2-1 | DNP | 0-1 | - | - | - |
| Adam Parks DE | 2-6 | 8 | DNP | 1-2 | 0-1 | 1-2 | 0-1 | DNP | - | DNP | - | - |
| Zach Franks LB | 2-5 | 7 | 0-1 | DNP | 0-1 | - | - | 0-1 | DNP | 0-2 | 2-0 | - |
| Ray Smith DB | 4-3 | 7 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 2-2 |
| Darick Thomas DE | 1-4 | 5 | DNP | 0-1 | 1-0 | 0-2 | - | DNP | - | DNP | - | 0-1 |
| Ryan Davenport | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | - | 0-2 |
| Josh Smith DB | 4-1 | 5 | DNP | DNP | - | 1-1 | - | DNP | 2-0 | 1-0 | - | - |
| Peter Thomas LB | 1-4 | 5 | - | DNP | - | 0-1 | - | DNP | 1-1 | 0-1 | - | 0-1 |
| Thomas Olinger LB | 2-2 | 4 | DNP | DNP | DNP | 1-1 | 1-1 | DNP | DNP | DNP | - | DNP |
| Kyle Bradburn DB | 1-2 | 3 | 1-0 | DNP | DNP | - | 0-1 | DNP | - | 0-1 | - | - |
| Jamie Whitaker DT | 0-3 | 3 | DNP | DNP | 0-3 | - | - | DNP | - | DNP | - | - |
| Scott McConnell DB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-2 |
| Zach Frye | 1-2 | 3 | - | 1-0 | - | - | - | - | 0-1 | DNP | DNP | 0-1 |
| Brennan Stewart | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| David Burks | 1-1 | 2 | - | 0-1 | - | - | DNP | - | - | - | 1-0 | - |
| Todd Woods | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Chase Hicks DT | 1-1 | 2 | DNP | 0-1 | - | - | 1-0 | DNP | - | DNP | - | - |
| Alex Craig DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Kenny Bach LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Chase Brown | 0-1 | 1 | DNP | DNP | - | - | - | 0-1 | - | - | - | - |
| Donnie Anderson LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - | - |
| Trent McVey DL | 1-0 | 1 | DNP | DNP | 1-0 | - | - | DNP | - | DNP | - | - |
| S. Blankenship | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cory Stephenson DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP | - | - |
| LeAndrew Lloyd | 0-1 | 1 | DNP | DNP | - | - | 0-1 | DNP | - | - | - | - |
| Josh Rowzie DB | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP |
| Jerad Jackson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Justin Hoover | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Rushing/Receiving Game-by-Game
(as of May 23, 2012)
All games
|
Return Stats Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Return Stats Game-by-Game
(as of May 23, 2012)
All games
|
Sacks Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Sacks Game-by-Game
(as of May 23, 2012)
All games
| SACKS | ua-a | total | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| Jeremy Hagee DT | 5-0 | 5.0 | 3.0-20 | 2.0-21 | - | - | - | - | - | - | - | - |
| Andrew Salyer DE | 4-0 | 4.0 | 2.0-7 | DNP | DNP | DNP | - | 1.0-3 | - | - | 1.0-0 | - |
| Tony Gagliano DE | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.5-14 | 1.0-8 |
| Anthony Boyd LB | 2-1 | 2.5 | - | - | - | - | 1.0-5 | - | - | 1.0-11 | 0.5-3 | - |
| Matt Assenat LB | 1-1 | 1.5 | DNP | - | - | - | - | 1.5-5 | - | DNP | - | - |
| Marshall Doss LB | 1-1 | 1.5 | - | - | 1.0-10 | 0.5-6 | - | - | - | - | - | - |
| Chris Chappell DT | 1-1 | 1.5 | - | DNP | - | 0.5-5 | - | - | - | 1.0-9 | - | - |
| Todd Creasy LB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | - | - | 1.0-5 |
| Peter Thomas LB | 1-0 | 1.0 | - | DNP | - | - | - | DNP | 1.0-7 | - | - | - |
| Chris Thompson LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Tackle For Loss Game-by-Game
(as of May 23, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| Jeremy Hagee DT | 8-4 | 10.0 | 3.0-20 | 2.0-21 | - | 1.0-0 | - | 1.0-2 | 1.5-2 | 0.5-2 | - | 1.0-4 |
| Anthony Boyd LB | 5-4 | 7.0 | - | - | 0.5-0 | 1.5-5 | 2.0-8 | - | 0.5-1 | 1.0-11 | 1.5-5 | - |
| Andrew Salyer DE | 6-1 | 6.5 | 4.0-13 | DNP | DNP | DNP | - | 1.5-4 | - | - | 1.0-1 | - |
| Tony Gagliano DE | 3-4 | 5.0 | 0.5-1 | - | - | 0.5-2 | - | - | - | - | 2.5-21 | 1.5-11 |
| Marshall Doss LB | 2-4 | 4.0 | - | - | 1.5-11 | 1.0-6 | 0.5-1 | - | - | 1.0-6 | - | - |
| Chris Thompson LB | 1-5 | 3.5 | - | 1.0-7 | 0.5-1 | 0.5-1 | - | 1.0-3 | - | 0.5-1 | - | - |
| Chris Chappell DT | 1-4 | 3.0 | - | DNP | 0.5-1 | 1.5-7 | - | - | - | 1.0-9 | - | - |
| Brian Bradshaw LB | 2-2 | 3.0 | 0.5-1 | - | - | 1.0-2 | - | 1.0-5 | 0.5-0 | - | - | - |
| Jay Murphy DB | 3-0 | 3.0 | 1.0-3 | - | - | 1.0-2 | 1.0-3 | - | - | - | - | - |
| Matt Assenat LB | 2-2 | 3.0 | DNP | - | - | - | 0.5-0 | 2.5-6 | - | DNP | - | - |
| Drew Pike DB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | - | - | - | 1.0-4 |
| Peter Thomas LB | 1-1 | 1.5 | - | DNP | - | - | - | DNP | 1.5-8 | - | - | - |
| Todd Creasy LB | 1-1 | 1.5 | DNP | DNP | - | DNP | - | DNP | - | - | - | 1.5-7 |
| Colby Jordan DL | 1-0 | 1.0 | - | 1.0-1 | - | - | - | DNP | - | - | - | - |
| Adam Sparks DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Trent McVey DL | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | - | DNP | - | DNP | - | - |
| Adam Parks DE | 1-0 | 1.0 | DNP | 1.0-4 | - | - | - | DNP | - | DNP | - | - |
| Justin Hoover | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
| Nathan Ogle LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Fumbles Game-by-Game
(as of May 23, 2012)
All games
|
Passing Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry Passing Game-by-Game
(as of May 23, 2012)
All games
|
|
All-Purpose Yards Game-by-Game |
Emory & Henry College 2004 Football
Emory & Henry All-Purpose Yards Game-by-Game
(as of May 23, 2012)
All games
| ALL-PURPOSE YARDS | total | fc | majors | w&j | meth | hsc | rmc | bc | cua | w&l | gc |
| Chris Miller | 1131 | 67 | DNP | 52 | 148 | 118 | 176 | 199 | 144 | 104 | 123 |
| Jerad Jackson | 1046 | 88 | 78 | 58 | 19 | 136 | 132 | 141 | 123 | 113 | 158 |
| Brennan Stewart | 898 | 166 | 69 | 54 | 106 | 104 | 92 | 60 | 83 | 133 | 31 |
| Brett Kickliter | 520 | 42 | 89 | 38 | 68 | 44 | 109 | 17 | 52 | - | 61 |
| CJ Johnson | 387 | 31 | 35 | 13 | 57 | 30 | DNP | 19 | 136 | 32 | 34 |
| Tyler Gorton | 266 | 4 | 9 | DNP | 147 | 70 | DNP | - | 10 | 26 | - |
| Chase Brown | 171 | DNP | DNP | 30 | 3 | 24 | 54 | 27 | - | 12 | 21 |
| Jon DeBerry | 164 | - | DNP | DNP | - | - | 32 | 79 | 15 | 38 | - |
| Zach Frye | 149 | 21 | 11 | 110 | - | - | 7 | - | DNP | DNP | - |
| Jay Murphy | 143 | - | 7 | - | 7 | - | 4 | 25 | 7 | 29 | 64 |
| LeAndrew Lloyd | 126 | DNP | DNP | 93 | 15 | 2 | DNP | 6 | 4 | 6 | - |
| Andrew Hemp | 107 | -4 | 61 | 50 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Gavin Haynes | 55 | - | DNP | 13 | DNP | 16 | 17 | 10 | -7 | - | 6 |
| Anthony Boyd | 44 | - | - | - | - | 10 | - | - | - | - | 34 |
| K. Craighead | 22 | DNP | DNP | DNP | DNP | DNP | - | DNP | 22 | - | DNP |
| David Burks | 21 | - | - | - | - | DNP | - | - | 21 | - | - |
| Reid Barker | 19 | - | DNP | 5 | 8 | - | 6 | - | DNP | - | DNP |
| Kyle Bradburn | 14 | - | DNP | DNP | - | - | DNP | - | 12 | 2 | - |
| Josh Smith | 8 | DNP | DNP | - | - | - | DNP | - | - | - | 8 |
| Mike Simmons | 7 | - | DNP | DNP | DNP | DNP | 7 | - | DNP | - | DNP |
| Tia'Von Hamler | 4 | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Drew Pike | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Team | -2 | - | - | - | - | - | -1 | -1 | - | - | - |
| Todd Woods | -8 | -8 | -5 | 33 | -20 | -43 | 40 | -11 | -8 | -3 | 17 |