2014-15 Football Statistics - Emory & Henry
Yds/Game
466.2
Rush/Game
182.5
Pass/Game
283.7
Pts/Game
36.6
Yds allowed/Game
433.7
Rush allowed/Game
220.7
Pass allowed/Game
213.0
Pts allowed/Game
27.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Bridgewater | W, 34-21 |
| Oct 18 | at Hampden-Sydney | L, 49-27 |
| Oct 25 | Catholic | W, 62-28 |
| Nov 1 | at Washington and Lee | W, 36-9 |
| Nov 8 | Shenandoah | W, 42-34 |
| Nov 15 | Guilford | L, 52-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 366 | 267 | ||
| Points per game | 36.6 | 38.1 | ||
| Total offense | 4662 | 3310 | ||
| Yards per game | 466.2 | 472.9 | ||
| Passing yards | 2837 | 2085 | ||
| Comp-Att-Int | 255-408-12 | 188-297-9 | ||
| Passing yards per game | 283.7 | 297.9 | ||
| Passing yards per attempt | 7.0 | 7.0 | ||
| Passing yards per completion | 11.1 | 11.1 | ||
| Passing touchdowns | 26 | 19 | ||
| Rushing yards | 1825 | 1225 | ||
| Rushing attempts | 395 | 262 | ||
| Rushing yards per game | 182.5 | 175.0 | ||
| Yards per rush | 4.6 | 4.7 | ||
| Rushing touchdowns | 22 | 16 | ||
| 1st downs | 255 | 184 | ||
| Rushing 1st downs | 97 | 67 | ||
| Passing 1st downs | 140 | 103 | ||
| Penalty 1st downs | 18 | 14 | ||
| 1st downs per game | 25.5 | 26.3 | ||
| 3rd-down conversions | 65-149 | 51-106 | ||
| 3rd down % | 44% | 48% | ||
| 4th-down conversions | 10-23 | 6-13 | ||
| 4th down % | 43% | 46% | ||
| Kick returns (No.-Yards) | 37-751 | 25-499 | ||
| Kick return average | 20.3 | 20.0 | ||
| Punt returns (No.-Yards) | 24-224 | 16-170 | ||
| Punt return average | 9.3 | 10.6 | ||
| Field goals | 2-4 | 1-2 | ||
| Field goal % | 50.0% | 50.0% | ||
| PATs | 42-49 | 30-35 | ||
| PAT % | 85.7% | 85.7% | ||
| Punts (No.-Yards) | 47-1738 | 32-1160 | ||
| Average per punt | 37.0 | 36.3 | ||
| Red zone scores | 43-54 | 31-38 | ||
| Red zone % | 80% | 82% | ||
| Red zone touchdowns | 41-54 | 30-38 | ||
| Red zone touchdown % | 76% | 79% | ||
| Fumbles-lost | 17-11 | 15-10 | ||
| Fumbles recovered | 14 | 12 | ||
| Defensive INTs | 17 | 11 | ||
| Interception returns (No.-Yds) | 17-110 | 11-81 | ||
| Interception return average | 6.5 | 7.4 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 844 | 607 | ||
| Sacks | 14 | 12 | ||
| Penalties | 76 | 46 | ||
| Penalty yards | 738 | 461 | ||
| Time of possession per game | 25:49 | 25:27 | ||
| Home Attendance | 21,364 | 21,364 | ||
| Home Attendance average | 5,341 | 5,341 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Saxton | Fr | QB | 10 | 238 | 387 | 61.5% | 2708 | 270.8 | 7.0 | 25 | 11 | 72 | 135.9 |
| 9 | Nick Bowen | Fr | QB | 10 | 16 | 20 | 80.0% | 125 | 12.5 | 6.3 | 1 | 1 | 28 | 139.0 |
| 15 | Ryan Crist | Fr | WR | 2 | 1 | 1 | 100.0% | 4 | 2.0 | 4.0 | 0 | 0 | 4 | 133.6 |
| Totals | 10 | 255 | 408 | 62.5% | 2837 | 283.7 | 7.0 | 26 | 12 | 72 | 136.1 | |||
| Opponent | 10 | 188 | 328 | 57.3% | 2130 | 213.0 | 6.5 | 16 | 17 | 75 | 117.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Isaiah Rodgers | Fr | RB | 10 | 102 | 604 | 60.4 | 5.9 | 4 | 29 | 3 | 2 |
| 26 | Chris Thompson | Fr | RB | 10 | 107 | 597 | 59.7 | 5.6 | 7 | 79 | - | - |
| 2 | Kasey Jones | Sr | RB | 9 | 52 | 278 | 30.9 | 5.3 | 4 | 42 | 1 | 1 |
| 34 | Joe Vaughn | Sr | RB | 7 | 31 | 136 | 19.4 | 4.4 | 2 | 22 | - | - |
| 9 | Nick Bowen | Fr | QB | 10 | 23 | 81 | 8.1 | 3.5 | 1 | 20 | 3 | 1 |
| 28 | Chris Edwards | Jr | RB | 2 | 12 | 60 | 30.0 | 5.0 | 0 | 17 | 1 | 1 |
| 8 | Elijah Burnette | Fr | WR | 8 | 15 | 54 | 6.8 | 3.6 | 0 | 11 | 1 | 1 |
| 1 | Kevin Saxton | Fr | QB | 10 | 32 | 23 | 2.3 | 0.7 | 4 | 11 | 3 | 2 |
| 15 | Ryan Crist | Fr | WR | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 17 | - | - |
| 29 | Robert Pearson | Sr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 25 | Elijah Van Dorn | Fr | WR | 9 | 4 | 4 | 0.4 | 1.0 | 0 | 2 | - | - |
| 12 | Jordan Daniels | So | RB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 3 | Lucas Kirby | Sr | WR | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 0 |
| Totals | 10 | 395 | 1825 | 182.5 | 4.6 | 22 | 79 | 17 | 11 | |||
| Opponent | 10 | 499 | 2207 | 220.7 | 4.4 | 19 | 87 | 24 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Josh Smith | Sr | WR | 10 | 69 | 6.9 | 648 | 64.8 | 9.4 | 6 | 34 |
| 3 | Lucas Kirby | Sr | WR | 10 | 56 | 5.6 | 580 | 58.0 | 10.4 | 6 | 35 |
| 19 | Jermaine Sanders | So | WR | 10 | 33 | 3.3 | 469 | 46.9 | 14.2 | 4 | 72 |
| 10 | Ashton Cline | Jr | TE | 9 | 25 | 2.8 | 375 | 41.7 | 15.0 | 5 | 37 |
| 27 | Isaiah Rodgers | Fr | RB | 10 | 18 | 1.8 | 216 | 21.6 | 12.0 | 0 | 49 |
| 13 | Jake Hess | Jr | WR | 8 | 13 | 1.6 | 157 | 19.6 | 12.1 | 0 | 30 |
| 8 | Elijah Burnette | Fr | WR | 8 | 10 | 1.3 | 93 | 11.6 | 9.3 | 1 | 43 |
| 26 | Chris Thompson | Fr | RB | 10 | 10 | 1.0 | 103 | 10.3 | 10.3 | 1 | 38 |
| 25 | Elijah Van Dorn | Fr | WR | 9 | 8 | 0.9 | 73 | 8.1 | 9.1 | 1 | 33 |
| 6 | Rasheen Williams | So | TE | 10 | 4 | 0.4 | 29 | 2.9 | 7.3 | 1 | 15 |
| 2 | Kasey Jones | Sr | RB | 9 | 3 | 0.3 | 30 | 3.3 | 10.0 | 0 | 25 |
| 34 | Joe Vaughn | Sr | RB | 7 | 3 | 0.4 | 29 | 4.1 | 9.7 | 0 | 19 |
| 37 | Chase Reed | Jr | WR | 4 | 2 | 0.5 | 7 | 1.8 | 3.5 | 0 | 4 |
| 82 | Josh Jordan | Jr | WR | 5 | 1 | 0.2 | 28 | 5.6 | 28.0 | 1 | 28 |
| Totals | 10 | 255 | - | 2837 | 283.7 | 11.1 | 26 | 72 | |||
| Opponent | 10 | 188 | - | 2130 | 213.0 | 11.3 | 16 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Austin Breed | Sr | K | 10 | 2 | 4 | 50% | 35 | 40 | 47 | 85% | 46 |
| 43 | Chris Bingham | Jr | K/P | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 10 | 2 | 4 | 50% | 35 | 42 | 49 | 86% | 48 | |||
| Opponent | 10 | 8 | 11 | 73% | 43 | 33 | 35 | 94% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Zach Nedzbala | Sr | P | 10 | 45 | 1740 | 38.7 | 53 | 20 | 3 | 5 | 0 |
| Totals | 10 | 47 | 1738 | 37.0 | 53 | 20 | 3 | 5 | 1 | |||
| Opponent | 10 | 51 | 1659 | 32.5 | 57 | 8 | 13 | 3 | 6 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kasey Jones | Sr | RB | 16 | 313 | 19.6 | 0 | 30 | - | - | - | - | - |
| 11 | Tre'von Lightfoot | So | DB | 11 | 260 | 23.6 | 0 | 40 | - | - | - | - | - |
| 84 | Ricky Kirchenbauer | Fr | WR | 8 | 165 | 20.6 | 0 | 43 | 1 | -3 | -3.0 | 0 | 0 |
| 3 | Lucas Kirby | Sr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 9 | Nick Bowen | Fr | QB | - | - | - | - | - | 15 | 102 | 6.8 | 0 | 21 |
| 5 | Roth Healey | Sr | DB | - | - | - | - | - | 2 | 9 | 4.5 | 0 | 9 |
| 44 | Sam Healey | Jr | LB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 2 |
| 95 | Chris Kernisky | Jr | DL | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 42 | Zack Manley | Fr | LB | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 |
| 22 | Clint Peregoy | Sr | DB | - | - | - | - | - | 3 | 51 | 17.0 | 0 | 0 |
| Totals | 37 | 751 | 20.3 | 0 | 43 | 24 | 224 | 9.3 | 2 | 24 | |||
| Opponent | 44 | 973 | 22.1 | 0 | 60 | 18 | 169 | 9.4 | 0 | 61 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Isaiah Rodgers | Fr | RB | 10 | 604 | 216 | - | - | 820 | 82.0 |
| 26 | Chris Thompson | Fr | RB | 10 | 597 | 103 | - | - | 700 | 70.0 |
| 2 | Kasey Jones | Sr | RB | 9 | 278 | 30 | - | 313 | 621 | 69.0 |
| 89 | Josh Smith | Sr | WR | 10 | - | 648 | - | - | 648 | 64.8 |
| 3 | Lucas Kirby | Sr | WR | 10 | 3 | 580 | - | 13 | 596 | 59.6 |
| 19 | Jermaine Sanders | So | WR | 10 | - | 469 | - | - | 469 | 46.9 |
| 10 | Ashton Cline | Jr | TE | 9 | - | 375 | - | - | 375 | 41.7 |
| 28 | Chris Edwards | Jr | RB | 2 | 60 | - | - | - | 60 | 30.0 |
| 11 | Tre'von Lightfoot | So | DB | 10 | - | - | - | 260 | 260 | 26.0 |
| 34 | Joe Vaughn | Sr | RB | 7 | 136 | 29 | - | - | 165 | 23.6 |
| 84 | Ricky Kirchenbauer | Fr | WR | 8 | - | - | -3 | 165 | 162 | 20.3 |
| 13 | Jake Hess | Jr | WR | 8 | - | 157 | - | - | 157 | 19.6 |
| 8 | Elijah Burnette | Fr | WR | 8 | 54 | 93 | - | - | 147 | 18.4 |
| 9 | Nick Bowen | Fr | QB | 10 | 81 | - | 102 | - | 183 | 18.3 |
| 25 | Elijah Van Dorn | Fr | WR | 9 | 4 | 73 | - | - | 77 | 8.6 |
| 15 | Ryan Crist | Fr | WR | 2 | 16 | - | - | - | 16 | 8.0 |
| 82 | Josh Jordan | Jr | WR | 5 | - | 28 | - | - | 28 | 5.6 |
| 38 | Andrew Long | Fr | DB | 9 | - | - | 46 | - | 46 | 5.1 |
| 22 | Clint Peregoy | Sr | DB | 10 | - | - | 51 | - | 51 | 5.1 |
| 29 | Robert Pearson | Sr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
| 6 | Rasheen Williams | So | TE | 10 | - | 29 | - | - | 29 | 2.9 |
| 1 | Kevin Saxton | Fr | QB | 10 | 23 | - | - | - | 23 | 2.3 |
| 42 | Zack Manley | Fr | LB | 4 | - | - | 9 | - | 9 | 2.3 |
| 37 | Chase Reed | Jr | WR | 4 | - | 7 | - | - | 7 | 1.8 |
| 12 | Jordan Daniels | So | RB | 2 | 3 | - | - | - | 3 | 1.5 |
| 44 | Sam Healey | Jr | LB | 10 | - | - | 10 | - | 10 | 1.0 |
| 5 | Roth Healey | Sr | DB | 10 | - | - | 9 | - | 9 | .9 |
| Totals | 10 | 1825 | 2837 | 224 | 751 | 5637 | 563.7 | |||
| Opponent | 10 | 2207 | 2130 | 169 | 973 | 5479 | 547.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Chris Thompson | Fr | RB | 48 | 4.8 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 31 | Austin Breed | Sr | K | 46 | 4.6 | - | - | - | - | - | - | 40 | 2 | 0 | 0 |
| 89 | Josh Smith | Sr | WR | 40 | 4.0 | - | 6 | - | - | - | - | 0 | - | 2 | 0 |
| 3 | Lucas Kirby | Sr | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
| 10 | Ashton Cline | Jr | TE | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 2 | Kasey Jones | Sr | RB | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 27 | Isaiah Rodgers | Fr | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Jermaine Sanders | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 1 | Kevin Saxton | Fr | QB | 24 | 2.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 38 | Andrew Long | Fr | DB | 12 | 1.3 | - | - | - | 2 | - | - | - | - | - | 0 |
| 34 | Joe Vaughn | Sr | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 9 | Nick Bowen | Fr | QB | 6 | 0.6 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| 8 | Elijah Burnette | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 5 | Roth Healey | Sr | DB | 6 | 0.6 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
| 82 | Josh Jordan | Jr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Tre'von Lightfoot | So | DB | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 25 | Elijah Van Dorn | Fr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Rasheen Williams | So | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 43 | Chris Bingham | Jr | K/P | 2 | 2.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 52 | Rennel Marshall | Jr | LB | 2 | 0.2 | - | - | - | - | 0 | - | - | - | - | 2 |
| Totals | 366 | 36.6 | 22 | 26 | 0 | 2 | 0 | 2 | 42 | 2 | 2 | 2 | |||
| Opponent | 273 | 27.3 | 19 | 16 | 0 | 0 | 1 | 0 | 33 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Roth Healey | Sr | DB | 10 | 50 | 49 | 99.0 | 9.9 | - | - | 2.5 | 3 | 3 | 4 | 72 | 6 | 85 | 6 | - |
| 52 | Rennel Marshall | Jr | LB | 10 | 49 | 36 | 85.0 | 8.5 | - | - | 9.5 | 26 | 2 | 1 | 0 | 2 | 9 | - | - |
| 7 | Paul Forney | Sr | LB | 10 | 43 | 37 | 80.0 | 8.0 | 0.5 | 1 | 3.5 | 6 | 1 | - | - | - | - | 4 | - |
| 40 | Ryan Byrd | Jr | DB | 10 | 45 | 30 | 75.0 | 7.5 | - | - | 0.5 | 0 | - | - | - | 2 | 0 | 10 | - |
| 22 | Clint Peregoy | Sr | DB | 10 | 48 | 20 | 68.0 | 6.8 | - | - | 0.5 | 1 | - | - | - | 5 | 18 | 2 | 3 |
| 48 | Sami Khabir | Sr | DL | 10 | 29 | 18 | 47.0 | 4.7 | - | - | 2.0 | 5 | 1 | 1 | 0 | - | - | - | - |
| 30 | Mitch Carter | Jr | LB | 10 | 25 | 17 | 42.0 | 4.2 | 2.0 | 12 | 7.5 | 23 | 1 | - | - | - | - | 1 | - |
| 95 | Chris Kernisky | Jr | DL | 10 | 15 | 25 | 40.0 | 4.0 | 3.5 | 20 | 7.0 | 33 | - | - | - | - | - | 1 | 1 |
| 51 | Jaylen Simmons | So | DL | 10 | 25 | 14 | 39.0 | 3.9 | 3.5 | 35 | 14.5 | 67 | 2 | - | - | - | - | 1 | - |
| 11 | Tre'von Lightfoot | So | DB | 10 | 32 | 6 | 38.0 | 3.8 | - | - | 2.0 | 2 | - | 2 | 71 | 2 | -2 | 4 | - |
| 98 | Shaine Fannon | Sr | DL | 10 | 15 | 10 | 25.0 | 2.5 | 2.5 | 2 | 3.0 | 6 | - | 1 | 0 | - | - | - | - |
| 55 | Victor Montalbano | Jr | DL | 9 | 8 | 16 | 24.0 | 2.7 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 24 | Randall Conley | Sr | LB | 10 | 15 | 1 | 16.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Chuck Harris | Sr | DL | 9 | 9 | 7 | 16.0 | 1.8 | 0.5 | 1 | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 16 | Devante Payne | Fr | DB | 8 | 8 | 8 | 16.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Carter Harlow | Fr | DB | 9 | 8 | 5 | 13.0 | 1.4 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |
| 44 | Sam Healey | Jr | LB | 10 | 7 | 6 | 13.0 | 1.3 | - | - | 1.5 | 2 | - | - | - | - | - | - | 1 |
| 21 | Nashiem Ausar | Fr | DB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 47 | Mark Harris | Sr | DL | 3 | 7 | 4 | 11.0 | 3.7 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - |
| 35 | Garrett Neal | So | LB | 9 | 4 | 6 | 10.0 | 1.1 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - |
| 38 | Andrew Long | Fr | DB | 9 | 9 | 0 | 9.0 | 1.0 | - | - | 2.0 | 5 | 1 | 2 | 0 | - | - | - | - |
| 90 | Ace Holland | Sr | DL | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 42 | Zack Manley | Fr | LB | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 56 | Dakota Harmon | Jr | DL | 7 | 0 | 4 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Matt Kardulis | Jr | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Devin Knight | Fr | DB | 8 | 1 | 3 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Tyler Rose | Fr | DL | 7 | 3 | 1 | 4.0 | .6 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 97 | Johnathan Thomas | Sr | DL | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | J.D. Sutphin | Fr | LB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Tyler Tune | So | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Shardel Givens | Fr | DE | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Joe Lewis | Sr | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Nolan Lipscomb | Sr | OL | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Zach Nedzbala | Sr | P | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Hunter Norris | Fr | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Zach Smith | Fr | LS | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Jonathan Turpin | So | LB | 7 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 57 | Isaac Bowman | Sr | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Austin Breed | Sr | K | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Ashton Cline | Jr | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Jordan Daniels | So | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Jake Hess | Jr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Austin Long | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Colton Medlin | Fr. | TE | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4S | Dalton Seat | Fr | DB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Elijah Van Dorn | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Bryan Vance | So | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Totals | 10 | 496 | 348 | 844.0 | 84.4 | 14.0 | 76 | 65.0 | 201 | 11 | 14 | 143 | 17 | 110 | 31 | 6 | |||
| Opponent | 10 | 488 | 259 | 747.0 | 74.7 | 10.0 | 59 | 49.0 | 144 | 10 | 10 | 120 | 12 | 111 | 42 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Saxton | Fr | QB | 7 | 179 | 288 | 62.2% | 2007 | 286.7 | 7.0 | 18 | 9 | 49 | 135.1 |
| 9 | Nick Bowen | Fr | QB | 7 | 8 | 8 | 100.0% | 74 | 10.6 | 9.3 | 1 | 0 | 28 | 218.9 |
| 15 | Ryan Crist | Fr | WR | 2 | 1 | 1 | 100.0% | 4 | 2.0 | 4.0 | 0 | 0 | 4 | 133.6 |
| Totals | 7 | 188 | 297 | 63.3% | 2085 | 297.9 | 7.0 | 19 | 9 | 49 | 137.3 | |||
| Opponent | 7 | 158 | 253 | 62.5% | 1757 | 251.0 | 6.9 | 16 | 11 | 75 | 133.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Chris Thompson | Fr | RB | 7 | 87 | 521 | 74.4 | 6.0 | 4 | 79 | - | - |
| 27 | Isaiah Rodgers | Fr | RB | 7 | 70 | 394 | 56.3 | 5.6 | 3 | 29 | 3 | 2 |
| 2 | Kasey Jones | Sr | RB | 7 | 27 | 104 | 14.9 | 3.9 | 4 | 16 | - | - |
| 9 | Nick Bowen | Fr | QB | 7 | 13 | 66 | 9.4 | 5.1 | 0 | 20 | 2 | 1 |
| 28 | Chris Edwards | Jr | RB | 2 | 12 | 60 | 30.0 | 5.0 | 0 | 17 | 1 | 1 |
| 34 | Joe Vaughn | Sr | RB | 4 | 8 | 31 | 7.8 | 3.9 | 1 | 8 | - | - |
| 8 | Elijah Burnette | Fr | WR | 5 | 7 | 25 | 5.0 | 3.6 | 0 | 11 | 1 | 1 |
| 15 | Ryan Crist | Fr | WR | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 17 | - | - |
| 1 | Kevin Saxton | Fr | QB | 7 | 26 | 8 | 1.1 | 0.3 | 4 | 11 | 3 | 2 |
| 29 | Robert Pearson | Sr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 12 | Jordan Daniels | So | RB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 25 | Elijah Van Dorn | Fr | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Totals | 7 | 262 | 1225 | 175.0 | 4.7 | 16 | 79 | 15 | 10 | |||
| Opponent | 7 | 345 | 1544 | 220.6 | 4.5 | 14 | 43 | 21 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Josh Smith | Sr | WR | 7 | 51 | 7.3 | 488 | 69.7 | 9.6 | 5 | 34 |
| 3 | Lucas Kirby | Sr | WR | 7 | 42 | 6.0 | 389 | 55.6 | 9.3 | 4 | 35 |
| 10 | Ashton Cline | Jr | TE | 7 | 20 | 2.9 | 308 | 44.0 | 15.4 | 5 | 37 |
| 19 | Jermaine Sanders | So | WR | 7 | 20 | 2.9 | 281 | 40.1 | 14.1 | 2 | 41 |
| 27 | Isaiah Rodgers | Fr | RB | 7 | 17 | 2.4 | 204 | 29.1 | 12.0 | 0 | 49 |
| 13 | Jake Hess | Jr | WR | 7 | 12 | 1.7 | 153 | 21.9 | 12.8 | 0 | 30 |
| 26 | Chris Thompson | Fr | RB | 7 | 8 | 1.1 | 96 | 13.7 | 12.0 | 1 | 38 |
| 8 | Elijah Burnette | Fr | WR | 5 | 7 | 1.4 | 49 | 9.8 | 7.0 | 0 | 32 |
| 25 | Elijah Van Dorn | Fr | WR | 6 | 6 | 1.0 | 69 | 11.5 | 11.5 | 1 | 33 |
| 37 | Chase Reed | Jr | WR | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
| 82 | Josh Jordan | Jr | WR | 4 | 1 | 0.3 | 28 | 7.0 | 28.0 | 1 | 28 |
