Emory & Henry Wasps
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Mcmillian | 9 | 4 | - | - | 13 |
| Eric Houff | 9 | 3 | - | - | 12 |
| Nick Windom | 6 | 3 | - | - | 9 |
| Nathan Wimmer | 5 | 1 | 1 | - | 7 |
| Brogan Hoover | 4 | 3 | - | - | 7 |
| Will Schulhof | 4 | 2 | - | - | 6 |
| Collin Metz | 2 | 1 | - | - | 3 |
| Sam Line | 1 | 1 | - | - | 2 |
| Caleb Rotton | 1 | 1 | - | - | 2 |
| Josh Wingate | 2 | - | - | - | 2 |
| Jesse Blizzard | 1 | - | - | - | 1 |
| Mark Robertson | 1 | - | - | - | 1 |
| Antoine Atwater | 1 | - | - | - | 1 |
| Keith Fenner | 1 | - | - | - | 1 |
| Brandon Lucas | 1 | - | - | - | 1 |
| D J. Russ | 1 | - | - | - | 1 |
| TEAM | 49 | 19 | 1 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Mcmillian | 3 | 1 | 1 | - | 5 |
| Nick Windom | 1 | 1 | 1 | 1 | 4 |
| Eric Houff | 2 | - | 1 | - | 3 |
| Brogan Hoover | 2 | - | - | - | 2 |
| Nathan Wimmer | 1 | - | 1 | - | 2 |
| D J. Russ | - | 1 | - | - | 1 |
| Josh Wingate | 1 | - | - | - | 1 |
| Caleb Rotton | 1 | - | - | - | 1 |
| Antoine Atwater | 1 | - | - | - | 1 |
| Will Schulhof | 1 | - | - | - | 1 |
| Brandon Lucas | 1 | - | - | - | 1 |
| TEAM | 14 | 3 | 4 | 1 | 22 |
| HITTING STREAKS | Longest | Current |
| Josh Mcmillian | 14 | 6 |
| Nick Windom | 14 | 14 |
| Brogan Hoover | 11 | 1 |
| Collin Metz | 10 | - |
| Brandon Lucas | 10 | 10 |
| Will Schulhof | 9 | - |
| Antoine Atwater | 6 | 2 |
| Nathan Wimmer | 5 | - |
| Eric Houff | 5 | 5 |
| Sam Line | 3 | 1 |
| Jeffrey Bramlett | 3 | 1 |
| Jesse Blizzard | 2 | 1 |
| D J. Russ | 2 | 1 |
| Mark Robertson | 2 | 2 |
| Josh Wingate | 2 | 1 |
| Caleb Rotton | 1 | - |
| Michael Myers | 1 | - |
| Keith Fenner | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Nick Windom | 30 | . | . | 29 | . | . | . | . | . | . | . | 1 | . | . | . | 30 | . | . | . | . | . | |
| Josh Mcmillian | 30 | . | . | . | . | . | 30 | . | . | . | . | . | 24 | 4 | 2 | . | . | . | . | . | . | |
| Eric Houff | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | . | 28 | . | 1 | . | . | . | . | |
| Will Schulhof | 27 | . | . | . | . | 26 | 1 | . | . | . | . | . | 1 | 26 | . | . | . | . | . | . | . | |
| Nathan Wimmer | 26 | . | 19 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 25 | 1 | . | . | . | |
| Brogan Hoover | 23 | . | . | . | . | . | . | 7 | 1 | 15 | . | . | . | . | . | . | . | . | 7 | 3 | 13 | |
| Brandon Lucas | 18 | . | . | . | . | . | . | 18 | . | . | . | . | 4 | . | . | . | . | . | . | . | 14 | |
| Antoine Atwater | 16 | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | 15 | 1 | . | |
| Keith Fenner | 15 | 11 | . | . | 2 | . | . | 1 | 1 | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | |
| Sam Line | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | |
| Collin Metz | 13 | . | 12 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 7 | 1 | . | . | |
| Josh Wingate | 10 | . | . | 1 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 10 | . | . | . | |
| Caleb Rotton | 10 | . | . | . | 9 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 1 | |
| Jesse Blizzard | 9 | . | . | . | . | . | . | 1 | . | . | . | 8 | . | . | . | . | . | 7 | 2 | . | . | |
| D J. Russ | 7 | . | . | . | . | 3 | . | . | . | . | . | 4 | . | . | . | . | . | 5 | 1 | 1 | . | |
| Jeffrey Bramlett | 7 | . | . | . | 6 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 2 | . | |
| Todd Cross | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Jones | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Robertson | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Joe Washburn | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Myers | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Jessup Lambert | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mitch Thornton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Statistics By Position for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Batting avg)
Record: 6-25 Home: 5-8 Away: 1-16 Neutral: 0-1 ODAC: 4-15
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Nathan Wimmer/EMORYHEN | .310 | 11 | 42 | 7 | 13 | 1 | 0 | 5 | 8 | 29 | .690 | 0 | 3 | 7 | 1 | .356 | 0 | 0 | 0-0 | 66 | 2 | 2 | .971 |
| c | Collin Metz/EMORYHEN | .259 | 8 | 27 | 7 | 7 | 2 | 0 | 1 | 4 | 12 | .444 | 1 | 2 | 2 | 1 | .323 | 1 | 0 | 0-0 | 33 | 2 | 2 | .946 |
| 1b | Nick Windom/EMORYHEN | .303 | 17 | 66 | 10 | 20 | 2 | 0 | 3 | 15 | 31 | .470 | 5 | 2 | 4 | 3 | .360 | 2 | 0 | 0-0 | 136 | 11 | 4 | .974 |
| 1b | Josh Wingate/EMORYHEN | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 2b | Keith Fenner/EMORYHEN | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| 2b | Sam Line/EMORYHEN | .250 | 8 | 28 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .250 | 3 | 0 | 3 | 0 | .323 | 0 | 0 | 0-0 | 15 | 17 | 1 | .970 |
| 2b | Jeffrey Bramlett/EMORYHEN | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | Caleb Rotton/EMORYHEN | .095 | 8 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .095 | 2 | 0 | 7 | 0 | .174 | 0 | 0 | 0-0 | 15 | 9 | 3 | .889 |
| 3b | Will Schulhof/EMORYHEN | .279 | 16 | 68 | 8 | 19 | 1 | 0 | 0 | 6 | 20 | .294 | 6 | 3 | 8 | 1 | .359 | 1 | 1 | 0-0 | 17 | 26 | 7 | .860 |
| 3b | D J. Russ/EMORYHEN | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Jeffrey Bramlett/EMORYHEN | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Josh Mcmillian/EMORYHEN | .309 | 18 | 81 | 11 | 25 | 3 | 0 | 1 | 17 | 31 | .383 | 4 | 1 | 8 | 1 | .349 | 0 | 1 | 2-3 | 13 | 46 | 7 | .894 |
| of | Brogan Hoover/EMORYHEN | .340 | 15 | 47 | 4 | 16 | 1 | 0 | 0 | 7 | 17 | .362 | 12 | 2 | 10 | 0 | .492 | 0 | 0 | 1-3 | 34 | 2 | 0 | 1.000 |
| of | Eric Houff/EMORYHEN | .308 | 17 | 65 | 13 | 20 | 4 | 1 | 3 | 12 | 35 | .538 | 6 | 4 | 10 | 1 | .390 | 2 | 0 | 5-6 | 59 | 0 | 2 | .967 |
| of | Mark Robertson/EMORYHEN | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Brandon Lucas/EMORYHEN | .219 | 10 | 32 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .219 | 5 | 0 | 10 | 0 | .324 | 0 | 1 | 5-5 | 11 | 0 | 5 | .688 |
| of | Antoine Atwater/EMORYHEN | .182 | 9 | 33 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 3 | 1 | 4 | 0 | .263 | 1 | 0 | 0-0 | 20 | 0 | 1 | .952 |
| of | Keith Fenner/EMORYHEN | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | D J. Russ/EMORYHEN | .429 | 3 | 7 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1.000 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Wingate/EMORYHEN | .250 | 5 | 20 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 0 | 0 | 9 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Windom/EMORYHEN | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jesse Blizzard/EMORYHEN | .143 | 6 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nathan Wimmer/EMORYHEN | .000 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Myers/EMORYHEN | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | D J. Russ/EMORYHEN | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeffrey Bramlett/EMORYHEN | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Michael Myers/EMORYHEN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collin Metz/EMORYHEN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Will Schulhof/EMORYHEN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Michael Myers/EMORYHEN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Line/EMORYHEN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caleb Rotton/EMORYHEN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeffrey Bramlett/EMORYHEN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zack Hill/EMORYHEN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Statistics By Position for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Fielding pct)
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zach Jones | 15 | 4 | 11 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Todd Cross | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Keith Fenner | 8 | 0 | 8 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Jessup Lambert | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Will Dingus | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Matt Fisher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Zack Glenn | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Logan Ball | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Joe Washburn | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Will Schulhof | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jeffrey Bramlett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Nathan Wimmer | 70 | 66 | 2 | 2 | .971 | 0 | 27 | 1 | .964 | 12 | 0 |
| c | Collin Metz | 37 | 33 | 2 | 2 | .946 | 0 | 16 | 0 | 1.000 | 2 | 0 |
| 1b | Nick Windom | 151 | 136 | 11 | 4 | .974 | 5 | 0 | 0 | .000 | 0 | 0 |
| 1b | Josh Wingate | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jeffrey Bramlett | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Keith Fenner | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sam Line | 33 | 15 | 17 | 1 | .970 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Caleb Rotton | 27 | 15 | 9 | 3 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Michael Myers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | D J. Russ | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jeffrey Bramlett | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Will Schulhof | 50 | 17 | 26 | 7 | .860 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Josh Mcmillian | 66 | 13 | 46 | 7 | .894 | 4 | 0 | 0 | .000 | 0 | 0 |
| of | Brogan Hoover | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mark Robertson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Keith Fenner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Eric Houff | 61 | 59 | 0 | 2 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Antoine Atwater | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brandon Lucas | 16 | 11 | 0 | 5 | .688 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
Season Game Highs for Emory & Henry Wasps (as of Aug 30, 2011)
(All games)
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Guildford Quakers (Apr 13, 2011) |
| Runs scored: | 15 | - | vs EMU Royals (Mar 13, 2011) |
| Hits: | 18 | - | vs Guildford Quakers (Apr 13, 2011) |
| RBIs: | 14 | - | vs Virginia Intermont (Mar 21, 2011) |
| Doubles: | 6 | - | vs EMU Royals (Mar 13, 2011) |
| Triples: | 1 | - | vs Milligan College (Feb 23, 2011) |
| 1 | - | vs Virginia Wesleyan (Apr 09, 2011) | |
| Home runs: | 4 | - | vs Milligan College (Mar 02, 2011) |
| Total bases: | 27 | - | vs Milligan College (Mar 02, 2011) |
| Walks: | 10 | - | vs Virginia Intermont (Mar 21, 2011) |
| Strikeouts: | 14 | - | vs Covenant Scots (Feb 19, 2011) |
| Sac hits: | 2 | - | vs Virginia Wesleyan (Apr 09, 2011) |
| Sac flies: | 2 | - | vs EMU Royals (Mar 13, 2011) |
| 2 | - | vs Lynchburg College (Apr 17, 2011) | |
| 2 | - | vs Virginia Intermont (Apr 18, 2011) | |
| Stolen bases: | 3 | - | vs Milligan College (Mar 02, 2011) |
| Hit by pitch: | 4 | - | vs Roanoke College (Apr 04, 2011) |
| Caught stealing: | 2 | - | vs Roanoke College (Apr 07, 2011) |
| Runners LOB: | 14 | - | vs Virginia Intermont (Mar 21, 2011) |
| Hit into DP: | 3 | - | vs Randolph-Macon (Mar 25, 2011) |
Fielding
| Putouts: | 30 | - | vs Hampden-Sydney (Mar 19, 2011) |
| 30 | - | vs Guildford Quakers (Apr 13, 2011) | |
| Assists: | 15 | - | vs Ferrum College (Apr 06, 2011) |
| Errors: | 5 | - | vs Covenant Scots (Feb 19, 2011) |
| 5 | - | vs Ferrum College (Apr 06, 2011) | |
| Passed balls: | 3 | - | vs Ferrum College (Mar 29, 2011) |
| 3 | - | vs Guildford Quakers (Apr 13, 2011) | |
| 3 | - | vs Washington & Lee (Feb 27, 2011) | |
| DPs turned: | 2 | - | vs Covenant Scots (Feb 19, 2011) |
| 2 | - | vs Hampden-Sydney (Mar 19, 2011) | |
| 2 | - | vs Bridgewater College (Apr 02, 2011) |
Pitching
| Innings pitched: | 10.0 | - | vs Hampden-Sydney (Mar 19, 2011) |
| 10.0 | - | vs Guildford Quakers (Apr 13, 2011) | |
| Runs allowed: | 17 | - | vs Washington & Lee (Feb 27, 2011) |
| Earned runs: | 16 | - | vs Washington & Lee (Feb 27, 2011) |
| Walks allowed: | 12 | - | vs Washington & Lee (Feb 27, 2011) |
| Strikeouts: | 12 | - | vs Virginia Intermont (Apr 18, 2011) |
| Hits allowed: | 19 | - | vs Washington & Lee (Feb 27, 2011) |
| Doubles allowed: | 7 | - | vs Milligan College (Mar 02, 2011) |
| Triples allowed: | 3 | - | vs Covenant Scots (Feb 19, 2011) |
| 3 | - | vs Maryville College (Feb 16, 2011) | |
| Homers allowed: | 3 | - | vs Bluefield (Mar 17, 2011) |
| 3 | - | vs Virginia Intermont (Mar 21, 2011) | |
| Wild pitches: | 3 | - | vs Covenant Scots (Feb 19, 2011) |
| 3 | - | vs Milligan College (Feb 23, 2011) | |
| Hit batters: | 4 | - | vs Hampden-Sydney (Mar 19, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Nathan Wimmer vs Bluefield (Mar 17, 2011) |
| RBIs: | 5 | - | Nick Windom vs EMU Royals (Mar 13, 2011) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | Eric Houff vs Milligan College (Feb 23, 2011) |
| 1 | - | Josh Mcmillian vs Virginia Wesleyan (Apr 09, 2011) | |
| Home runs: | 2 | - | Eric Houff vs Milligan College (Mar 02, 2011) |
| Total bases: | 10 | - | Eric Houff vs Milligan College (Mar 02, 2011) |
| Walks: | 3 | - | Will Schulhof vs Virginia Intermont (Mar 21, 2011) |
| Strikeouts: | 4 | - | Josh Wingate vs Greensboro College (Feb 22, 2011) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | Brandon Lucas vs Milligan College (Mar 02, 2011) |
| Hit by pitch: | 1 | - | (30 times ) |
| Caught stealing: | 2 | - | Brogan Hoover vs Roanoke College (Apr 07, 2011) |
| Runners LOB: | 5 | - | D J. Russ vs Ferrum College (Mar 29, 2011) |
| 5 | - | Josh Mcmillian vs Bridgewater College (Apr 02, 2011) |
Fielding
| Putouts: | 12 | - | Nick Windom vs Hampden-Sydney (Mar 19, 2011) |
| 12 | - | Nick Windom vs EMU Royals (Mar 13, 2011) | |
| 12 | - | Nathan Wimmer vs Virginia Intermont (Apr 18, 2011) | |
| Assists: | 7 | - | Josh Mcmillian vs Birmingham-Southern (Mar 09, 2011) |
| 7 | - | Josh Mcmillian vs Virginia Wesleyan (Apr 09, 2011) | |
| Errors: | 3 | - | Nick Windom vs Covenant Scots (Feb 19, 2011) |
| Passed balls: | 3 | - | Nathan Wimmer vs Ferrum College (Mar 29, 2011) |
| 3 | - | Nathan Wimmer vs Guildford Quakers (Apr 13, 2011) | |
| 3 | - | Nathan Wimmer vs Washington & Lee (Feb 27, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Keith Fenner vs Roanoke College (Apr 07, 2011) |
| Runs allowed: | 11 | - | Keith Fenner vs Guildford Quakers (Apr 13, 2011) |
| Earned runs: | 8 | - | Keith Fenner vs Guildford Quakers (Apr 13, 2011) |
| Walks allowed: | 5 | - | Joe Washburn vs Covenant Scots (Feb 19, 2011) |
| 5 | - | Joe Washburn vs Ferrum College (Mar 29, 2011) | |
| 5 | - | Logan Ball vs Washington & Lee (Feb 27, 2011) | |
| Strikeouts: | 8 | - | Keith Fenner vs EMU Royals (Mar 13, 2011) |
| Hits allowed: | 13 | - | Keith Fenner vs Guildford Quakers (Apr 13, 2011) |
| 13 | - | Jessup Lambert vs Lynchburg College (Apr 17, 2011) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 3 | - | Mitch Thornton vs Covenant Scots (Feb 19, 2011) |
| Homers allowed: | 2 | - | Zach Jones vs EMU Royals (Mar 13, 2011) |
| 2 | - | Todd Cross vs Virginia Intermont (Mar 21, 2011) | |
| 2 | - | Jessup Lambert vs Lynchburg College (Apr 17, 2011) | |
| Wild pitches: | 2 | - | Joe Washburn vs Milligan College (Feb 23, 2011) |
| 2 | - | Keith Fenner vs Bridgewater College (Apr 02, 2011) | |
| Hit batters: | 3 | - | Zach Jones vs Hampden-Sydney (Mar 19, 2011) |
Per-Game Statistics |
Per-Game Statistics for Emory & Henry Wasps (as of Aug 30, 2011)
(All games Sorted by Batting avg)
Record: 6-25 Home: 5-8 Away: 1-16 Neutral: 0-1 ODAC: 4-15
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brogan Hoover | 24 | 77 | 1.08 | .08 | .00 | .00 | .63 | .75 | .42 | .08 | .46 | 81 | 11 | 27 | 10 | 15 | 19 | 29 | 17 | 12 |
| Josh Mcmillian | 30 | 131 | 1.47 | .20 | .03 | .03 | .27 | .37 | .80 | .17 | .73 | 92 | 15 | 30 | 16 | 5 | 7 | 38 | 25 | 21 |
| Eric Houff | 30 | 115 | 1.13 | .23 | .03 | .10 | .40 | .67 | .63 | .33 | .70 | 85 | 15 | 25 | 14 | 8 | 14 | 38 | 24 | 20 |
| Nick Windom | 30 | 121 | 1.17 | .13 | .00 | .10 | .23 | .33 | .97 | .00 | .53 | 90 | 11 | 26 | 21 | 5 | 7 | 35 | 25 | 29 |
| Nathan Wimmer | 26 | 97 | .96 | .08 | .00 | .19 | .23 | .77 | .58 | .00 | .42 | 87 | 9 | 22 | 13 | 5 | 18 | 37 | 18 | 27 |
| Will Schulhof | 27 | 110 | 1.04 | .07 | .00 | .00 | .37 | .70 | .30 | .04 | .56 | 85 | 11 | 21 | 6 | 7 | 14 | 23 | 17 | 25 |
| Brandon Lucas | 19 | 60 | .79 | .05 | .00 | .00 | .47 | .95 | .26 | .26 | .42 | 85 | 11 | 21 | 7 | 12 | 25 | 22 | 14 | 22 |
| Antoine Atwater | 16 | 57 | .69 | .06 | .00 | .00 | .31 | .50 | .25 | .06 | .38 | 89 | 9 | 17 | 6 | 7 | 12 | 18 | 25 | 31 |
| ---------- | ||||||||||||||||||||
| Collin Metz | 14 | 52 | 1.07 | .21 | .00 | .07 | .07 | .50 | .36 | .00 | .64 | 91 | 15 | 26 | 8 | 1 | 12 | 36 | 19 | 29 |
| Mark Robertson | 4 | 14 | .75 | .25 | .00 | .00 | .25 | 1.00 | .25 | .00 | .50 | 82 | 11 | 17 | 5 | 5 | 23 | 23 | 23 | 17 |
| Sam Line | 14 | 49 | .71 | .00 | .00 | .00 | .29 | .57 | .07 | .00 | .43 | 90 | 11 | 18 | 1 | 7 | 14 | 18 | 18 | 31 |
| D J. Russ | 9 | 25 | .56 | .11 | .00 | .11 | .22 | .44 | .56 | .00 | .67 | 89 | 21 | 17 | 17 | 7 | 14 | 32 | 10 | 39 |
