Emory & Henry vs Wofford (11/13/11 at Spartanburg, SC - Benjamin Johnson Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Wofford
11/13/11 5:00 pm at Spartanburg, SC - Benjamin Johnson Arena
Emory & Henry 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MULLINS, Tyler | f | 6-10 | 1-2 | 0-1 | 0-4 | 4 | 3 | 13 | 1 | 2 | 0 | 0 | 32 |
| 34 | SMITH, Charles | f | 1-7 | 0-0 | 3-3 | 1-5 | 6 | 2 | 5 | 1 | 2 | 0 | 1 | 37 |
| 12 | SENSABAUGH, Kyle | g | 2-3 | 1-2 | 0-0 | 3-3 | 6 | 1 | 5 | 2 | 2 | 0 | 3 | 26 |
| 20 | EDWARDS, Damian | g | 0-7 | 0-5 | 3-6 | 1-2 | 3 | 3 | 3 | 5 | 2 | 2 | 1 | 28 |
| 25 | OWENS, Mike | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 21 |
| 03 | SANCHEZ, Carlos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | DRIVER, Tyler | - | 2-7 | 2-6 | 0-0 | 0-5 | 5 | 2 | 6 | 1 | 3 | 0 | 1 | 17 |
| 15 | GREEN, Malcolm | - | 6-12 | 2-4 | 1-2 | 0-4 | 4 | 1 | 15 | 0 | 6 | 0 | 2 | 24 |
| 32 | JOHNSON, Timmy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | EARLE, Joey | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | GIENNAP, Sebastian | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 51 | SCHWARTZ, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-20 | 7-12 | 9-27 | 36 | 15 | 55 | 10 | 20 | 2 | 8 | 200 | |
| 38.2% | 30.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-7 | 5-6 | |||||||||||
| 36.7% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 10-25 | 5-13 | 2-6 | |||||||||||
| 40.0% | 38.5% | 33.3% | ||||||||||||
Wofford 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BYRD, Jarell | f | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
| 10 | GILTNER, Kevin | f | 3-12 | 0-4 | 3-4 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 3 | 36 |
| 21 | CROWELL, Drew | f | 5-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 10 | 1 | 3 | 3 | 0 | 34 |
| 53 | RINKSALIS, Domas | f | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 10 |
| 35 | LOESING, Brad | g | 3-11 | 0-2 | 3-3 | 0-0 | 0 | 2 | 9 | 9 | 4 | 0 | 4 | 37 |
| 02 | COCHRAN, Karl | - | 7-15 | 3-9 | 2-2 | 0-3 | 3 | 2 | 19 | 0 | 2 | 1 | 3 | 25 |
| 03 | SWINTON, John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | WAGENER, Taylor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | SMITH, Aerris | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | SKINNER, Lee | - | 4-5 | 0-0 | 4-4 | 1-6 | 7 | 2 | 12 | 5 | 1 | 2 | 3 | 32 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 4-18 | 14-15 | 5-27 | 32 | 15 | 70 | 17 | 13 | 6 | 13 | 200 | |
| 45.6% | 22.2% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-12 | 9-9 | |||||||||||
| 53.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 1-6 | 5-6 | |||||||||||
| 37.0% | 16.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 28 | 27 | 55 | Record: (0-1) |
| Wofford | 44 | 26 | 70 | Record: (1-1) |
|
Officials: Ron Groover, Kevin Scott, Forrest Sigler
Technical fouls: Emory & Henry-None. Wofford-None. Attendance: 708 |
Play-by-Play |
Emory & Henry vs Wofford
11/13/11 5:00 pm at Spartanburg, SC - Benjamin Johnson Arena
1st Period Play-by-Play
| 19:50 | EHCM | FOUL by SMITH, Charles (1) | ||
| 19:48 | WOF | GOOD! LAYUP by LOESING, Brad | WOF 2 - EHCM 0 | (WOF by 2) |
| 19:19 | WOF | FOUL by RINKSALIS, Domas (1) | ||
| 19:19 | EHCM | MISSED FT SHOT by EDWARDS, Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | EHCM | GOOD! FT SHOT by EDWARDS, Damian | WOF 2 - EHCM 1 | (WOF by 1) |
| 19:09 | WOF | GOOD! JUMPER by GILTNER, Kevin | WOF 4 - EHCM 1 | (WOF by 3) |
| ASSIST by SKINNER, Lee | ||||
| 18:50 | EHCM | GOOD! LAYUP by MULLINS, Tyler | WOF 4 - EHCM 3 | (WOF by 1) |
| ASSIST by EDWARDS, Damian | ||||
| 18:34 | WOF | TURNOVR by CROWELL, Drew | ||
| 18:34 | EHCM | STEAL by EDWARDS, Damian | ||
| 18:28 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 18:11 | WOF | GOOD! 3 PTR by BYRD, Jarell | WOF 7 - EHCM 3 | (WOF by 4) |
| ASSIST by LOESING, Brad | ||||
| 17:48 | EHCM | MISSED 3 PTR by EDWARDS, Damian | ||
| REBOUND (DEF) by CROWELL, Drew | ||||
| 17:35 | WOF | MISSED LAYUP by LOESING, Brad | ||
| 17:35 | EHCM | BLOCK by EDWARDS, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | WOF | TURNOVR by SKINNER, Lee | ||
| 17:25 | EHCM | STEAL by DRIVER, Tyler | ||
| 17:10 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| REBOUND (DEF) by SMITH, Aerris | ||||
| 17:01 | WOF | MISSED 3 PTR by LOESING, Brad | ||
| REBOUND (OFF) by SMITH, Aerris | ||||
| 16:57 | WOF | MISSED LAYUP by SMITH, Aerris | ||
| REBOUND (DEF) by GIENNAP, Sebastian | ||||
| 16:40 | EHCM | MISSED 3 PTR by SENSABAUGH, Kyle | ||
| REBOUND (DEF) by SMITH, Aerris | ||||
| 16:37 | EHCM | FOUL by EDWARDS, Damian (1) | ||
| 16:27 | EHCM | FOUL by DRIVER, Tyler (1) | ||
| 16:23 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (OFF) by CROWELL, Drew | ||||
| 16:12 | WOF | MISSED 3 PTR by COCHRAN, Karl | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 15:43 | EHCM | GOOD! LAYUP by GIENNAP, Sebastian | WOF 7 - EHCM 5 | (WOF by 2) |
| 15:18 | WOF | MISSED 3 PTR by LOESING, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | WOF | FOUL by RINKSALIS, Domas (2) | ||
| 15:15 | EHCM | TIMEOUT MEDIA | ||
| 15:09 | EHCM | GOOD! JUMPER by GREEN, Malcolm | WOF 7 - EHCM 7 | Tied |
| 14:45 | WOF | TURNOVR by GILTNER, Kevin | ||
| 14:39 | EHCM | GOOD! LAYUP by MULLINS, Tyler | EHCM 9 - WOF 7 | (EHCM by 2) |
| ASSIST by EDWARDS, Damian | ||||
| 14:26 | WOF | GOOD! 3 PTR by COCHRAN, Karl | WOF 10 - EHCM 9 | (WOF by 1) |
| ASSIST by SKINNER, Lee | ||||
| 13:58 | EHCM | MISSED 3 PTR by OWENS, Mike | ||
| 13:58 | WOF | BLOCK by COCHRAN, Karl | ||
| REBOUND (DEF) by SKINNER, Lee | ||||
| 13:48 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (OFF) by CROWELL, Drew | ||||
| 13:44 | WOF | GOOD! LAYUP by CROWELL, Drew | WOF 12 - EHCM 9 | (WOF by 3) |
| 13:17 | WOF | FOUL by GILTNER, Kevin (1) | ||
| 13:14 | EHCM | MISSED LAYUP by EDWARDS, Damian | ||
| 13:14 | WOF | BLOCK by SKINNER, Lee | ||
| REBOUND (DEF) by CROWELL, Drew | ||||
| 13:05 | WOF | GOOD! JUMPER by COCHRAN, Karl | WOF 14 - EHCM 9 | (WOF by 5) |
| ASSIST by LOESING, Brad | ||||
| 12:40 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 12:35 | EHCM | MISSED 3 PTR by EDWARDS, Damian | ||
| REBOUND (DEF) by CROWELL, Drew | ||||
| 12:16 | WOF | GOOD! LAYUP by LOESING, Brad | WOF 16 - EHCM 9 | (WOF by 7) |
| 12:00 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 12:00 | WOF | STEAL by COCHRAN, Karl | ||
| 11:57 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 11:56 | WOF | TIMEOUT MEDIA | ||
| 11:56 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 17 - EHCM 9 | (WOF by 8) |
| 11:56 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 18 - EHCM 9 | (WOF by 9) |
| 11:46 | EHCM | TURNOVR by DRIVER, Tyler | ||
| 11:45 | WOF | STEAL by SKINNER, Lee | ||
| 11:44 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 11:31 | WOF | MISSED 3 PTR by SWINTON, John | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 11:14 | WOF | FOUL by SWINTON, John (1) | ||
| 11:10 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 11:09 | WOF | STEAL by SKINNER, Lee | ||
| 10:59 | WOF | GOOD! LAYUP by CROWELL, Drew | WOF 20 - EHCM 9 | (WOF by 11) |
| ASSIST by BYRD, Jarell | ||||
| 10:42 | EHCM | MISSED LAYUP by SMITH, Charles | ||
| 10:42 | WOF | BLOCK by CROWELL, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 10:31 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (DEF) by EDWARDS, Damian | ||||
| 10:24 | EHCM | TURNOVR by EDWARDS, Damian | ||
| 10:24 | EHCM | FOUL by EDWARDS, Damian (2) | ||
| 10:09 | WOF | GOOD! LAYUP by CROWELL, Drew | WOF 22 - EHCM 9 | (WOF by 13) |
| ASSIST by SKINNER, Lee | ||||
| 09:54 | WOF | FOUL by SKINNER, Lee (1) | ||
| 09:26 | EHCM | MISSED LAYUP by SMITH, Charles | ||
| 09:26 | WOF | BLOCK by CROWELL, Drew | ||
| REBOUND (DEF) by SKINNER, Lee | ||||
| 09:20 | WOF | TURNOVR by BYRD, Jarell | ||
| 09:20 | WOF | FOUL by BYRD, Jarell (1) | ||
| 09:10 | EHCM | GOOD! LAYUP by GREEN, Malcolm | WOF 22 - EHCM 11 | (WOF by 11) |
| 08:53 | WOF | MISSED LAYUP by LOESING, Brad | ||
| REBOUND (DEF) by DRIVER, Tyler | ||||
| 08:40 | EHCM | MISSED LAYUP by DRIVER, Tyler | ||
| 08:40 | WOF | BLOCK by CROWELL, Drew | ||
| REBOUND (DEF) by CROWELL, Drew | ||||
| 08:28 | WOF | GOOD! JUMPER by GILTNER, Kevin | WOF 24 - EHCM 11 | (WOF by 13) |
| 08:08 | EHCM | MISSED 3 PTR by MULLINS, Tyler | ||
| REBOUND (DEF) by COCHRAN, Karl | ||||
| 08:03 | WOF | TURNOVR by COCHRAN, Karl | ||
| 08:00 | EHCM | STEAL by SMITH, Charles | ||
| 07:59 | EHCM | GOOD! LAYUP by JOHNSON, Timmy | WOF 24 - EHCM 13 | (WOF by 11) |
| 07:40 | WOF | MISSED LAYUP by CROWELL, Drew | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 07:37 | EHCM | TIMEOUT 30sec | ||
| 07:26 | EHCM | GOOD! JUMPER by OWENS, Mike | WOF 24 - EHCM 15 | (WOF by 9) |
| 07:00 | WOF | GOOD! JUMPER by COCHRAN, Karl | WOF 26 - EHCM 15 | (WOF by 11) |
| 06:37 | EHCM | TURNOVR by GIENNAP, Sebastian | ||
| 06:36 | WOF | STEAL by COCHRAN, Karl | ||
| 06:28 | WOF | MISSED JUMPER by GILTNER, Kevin | ||
| REBOUND (DEF) by GIENNAP, Sebastian | ||||
| 05:56 | EHCM | MISSED LAYUP by SANCHEZ, Carlos | ||
| REBOUND (OFF) by GIENNAP, Sebastian | ||||
| 05:52 | EHCM | GOOD! LAYUP by GIENNAP, Sebastian | WOF 26 - EHCM 17 | (WOF by 9) |
| 05:43 | WOF | TIMEOUT 30sec | ||
| 05:24 | WOF | GOOD! 3 PTR by COCHRAN, Karl | WOF 29 - EHCM 17 | (WOF by 12) |
| ASSIST by LOESING, Brad | ||||
| 05:22 | EHCM | FOUL by MULLINS, Tyler (2) | ||
| 05:22 | WOF | TIMEOUT MEDIA | ||
| 05:22 | WOF | GOOD! FT SHOT by SKINNER, Lee | WOF 30 - EHCM 17 | (WOF by 13) |
| 05:22 | WOF | GOOD! FT SHOT by SKINNER, Lee | WOF 31 - EHCM 17 | (WOF by 14) |
| 05:11 | EHCM | MISSED LAYUP by MULLINS, Tyler | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 05:08 | WOF | FOUL by WAGENER, Taylor (1) | ||
| 05:08 | EHCM | GOOD! FT SHOT by SMITH, Charles | WOF 31 - EHCM 18 | (WOF by 13) |
| 05:08 | EHCM | GOOD! FT SHOT by SMITH, Charles | WOF 31 - EHCM 19 | (WOF by 12) |
| 04:54 | WOF | GOOD! LAYUP by SKINNER, Lee | WOF 33 - EHCM 19 | (WOF by 14) |
| ASSIST by LOESING, Brad | ||||
| 04:33 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by WAGENER, Taylor | ||||
| 04:29 | WOF | TURNOVR by LOESING, Brad | ||
| 04:27 | EHCM | STEAL by GREEN, Malcolm | ||
| 04:21 | EHCM | GOOD! LAYUP by GREEN, Malcolm | WOF 33 - EHCM 21 | (WOF by 12) |
| 04:06 | EHCM | FOUL by OWENS, Mike (1) | ||
| 04:06 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 34 - EHCM 21 | (WOF by 13) |
| 04:06 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 35 - EHCM 21 | (WOF by 14) |
| 03:51 | EHCM | GOOD! JUMPER by GREEN, Malcolm | WOF 35 - EHCM 23 | (WOF by 12) |
| 03:34 | WOF | TIMEOUT MEDIA | ||
| 03:33 | WOF | MISSED 3 PTR by COCHRAN, Karl | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 03:21 | EHCM | TURNOVR by OWENS, Mike | ||
| 03:19 | WOF | STEAL by LOESING, Brad | ||
| 03:10 | EHCM | FOUL by MULLINS, Tyler (3) | ||
| 03:10 | WOF | GOOD! FT SHOT by SKINNER, Lee | WOF 36 - EHCM 23 | (WOF by 13) |
| 03:10 | WOF | GOOD! FT SHOT by SKINNER, Lee | WOF 37 - EHCM 23 | (WOF by 14) |
| 02:56 | EHCM | MISSED JUMPER by EDWARDS, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | WOF | TURNOVR by CROWELL, Drew | ||
| 02:36 | EHCM | STEAL by GREEN, Malcolm | ||
| 02:16 | EHCM | MISSED JUMPER by EARLE, Joey | ||
| REBOUND (DEF) by SKINNER, Lee | ||||
| 02:02 | WOF | MISSED 3 PTR by COCHRAN, Karl | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 01:46 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (DEF) by SKINNER, Lee | ||||
| 01:39 | WOF | GOOD! LAYUP by CROWELL, Drew | WOF 39 - EHCM 23 | (WOF by 16) |
| ASSIST by LOESING, Brad | ||||
| 01:18 | EHCM | TURNOVR by OWENS, Mike | ||
| 01:17 | WOF | STEAL by LOESING, Brad | ||
| 01:13 | WOF | GOOD! JUMPER by COCHRAN, Karl | WOF 41 - EHCM 23 | (WOF by 18) |
| ASSIST by LOESING, Brad | ||||
| 01:00 | EHCM | MISSED LAYUP by OWENS, Mike | ||
| 00:59 | WOF | BLOCK by SKINNER, Lee | ||
| REBOUND (OFF) by EDWARDS, Damian | ||||
| 00:57 | WOF | FOUL by SKINNER, Lee (2) | ||
| 00:53 | EHCM | GOOD! FT SHOT by EDWARDS, Damian | WOF 41 - EHCM 24 | (WOF by 17) |
| 00:53 | EHCM | GOOD! FT SHOT by EDWARDS, Damian | WOF 41 - EHCM 25 | (WOF by 16) |
| 00:48 | WOF | TURNOVR by LOESING, Brad | ||
| 00:47 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 00:39 | EHCM | MISSED LAYUP by EARLE, Joey | ||
| REBOUND (DEF) by BYRD, Jarell | ||||
| 00:23 | WOF | GOOD! LAYUP by LOESING, Brad | WOF 43 - EHCM 25 | (WOF by 18) |
| 00:23 | EHCM | FOUL by OWENS, Mike (2) | ||
| 00:23 | WOF | GOOD! FT SHOT by LOESING, Brad | WOF 44 - EHCM 25 | (WOF by 19) |
| 00:01 | EHCM | GOOD! 3 PTR by DRIVER, Tyler | WOF 44 - EHCM 28 | (WOF by 16) |
2nd Period Play-by-Play
| 19:53 | WOF | TURNOVR by CROWELL, Drew | WOF 44 - EHCM 28 | (WOF by 16) |
| 19:53 | WOF | FOUL by CROWELL, Drew (1) | ||
| 19:44 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (DEF) by RINKSALIS, Domas | ||||
| 19:22 | WOF | GOOD! LAYUP by RINKSALIS, Domas | WOF 46 - EHCM 28 | (WOF by 18) |
| ASSIST by LOESING, Brad | ||||
| 18:53 | EHCM | MISSED LAYUP by MULLINS, Tyler | ||
| REBOUND (DEF) by RINKSALIS, Domas | ||||
| 18:47 | WOF | GOOD! LAYUP by BYRD, Jarell | WOF 48 - EHCM 28 | (WOF by 20) |
| 18:23 | EHCM | MISSED 3 PTR by EDWARDS, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | WOF | MISSED JUMPER by GILTNER, Kevin | ||
| REBOUND (DEF) by OWENS, Mike | ||||
| 17:34 | EHCM | GOOD! 3 PTR by GREEN, Malcolm | WOF 48 - EHCM 31 | (WOF by 17) |
| ASSIST by EDWARDS, Damian | ||||
| 17:17 | EHCM | FOUL by DRIVER, Tyler (2) | ||
| 17:08 | WOF | MISSED 3 PTR by COCHRAN, Karl | ||
| REBOUND (DEF) by DRIVER, Tyler | ||||
| 16:47 | EHCM | MISSED LAYUP by MULLINS, Tyler | ||
| REBOUND (DEF) by RINKSALIS, Domas | ||||
| 16:30 | WOF | MISSED JUMPER by GILTNER, Kevin | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 16:11 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | WOF | FOUL by COCHRAN, Karl (1) | ||
| 16:08 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by SKINNER, Lee | ||||
| 15:59 | WOF | TIMEOUT MEDIA | ||
| 15:59 | EHCM | FOUL by GIENNAP, Sebastian (1) | ||
| 15:59 | WOF | GOOD! FT SHOT by COCHRAN, Karl | WOF 49 - EHCM 31 | (WOF by 18) |
| 15:59 | WOF | GOOD! FT SHOT by COCHRAN, Karl | WOF 50 - EHCM 31 | (WOF by 19) |
| 15:49 | EHCM | FOUL by GREEN, Malcolm (1) | ||
| 15:49 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 15:48 | EHCM | FOUL by EDWARDS, Damian (3) | ||
| 15:48 | WOF | GOOD! FT SHOT by RINKSALIS, Domas | WOF 51 - EHCM 31 | (WOF by 20) |
| 15:48 | WOF | GOOD! FT SHOT by RINKSALIS, Domas | WOF 52 - EHCM 31 | (WOF by 21) |
| 15:31 | EHCM | TURNOVR by SMITH, Charles | ||
| 15:08 | WOF | GOOD! LAYUP by RINKSALIS, Domas | WOF 54 - EHCM 31 | (WOF by 23) |
| 14:50 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 14:49 | WOF | STEAL by COCHRAN, Karl | ||
| 14:41 | WOF | MISSED LAYUP by GILTNER, Kevin | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 14:26 | EHCM | GOOD! 3 PTR by MULLINS, Tyler | WOF 54 - EHCM 34 | (WOF by 20) |
| ASSIST by SMITH, Charles | ||||
| 14:06 | WOF | TURNOVR by LOESING, Brad | ||
| 13:47 | EHCM | GOOD! LAYUP by SMITH, Charles | WOF 54 - EHCM 36 | (WOF by 18) |
| 13:47 | WOF | FOUL by RINKSALIS, Domas (3) | ||
| 13:47 | EHCM | GOOD! FT SHOT by SMITH, Charles | WOF 54 - EHCM 37 | (WOF by 17) |
| 13:28 | WOF | TURNOVR by LOESING, Brad | ||
| 13:26 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 13:09 | EHCM | MISSED 3 PTR by DRIVER, Tyler | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 13:05 | EHCM | GOOD! 3 PTR by GREEN, Malcolm | WOF 54 - EHCM 40 | (WOF by 14) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 12:46 | WOF | TURNOVR by COCHRAN, Karl | ||
| 12:46 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 12:46 | WOF | FOUL by COCHRAN, Karl (2) | ||
| 12:46 | EHCM | TIMEOUT 30sec | ||
| 12:36 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 12:35 | WOF | STEAL by LOESING, Brad | ||
| 12:26 | WOF | MISSED 3 PTR by WAGENER, Taylor | ||
| REBOUND (DEF) by DRIVER, Tyler | ||||
| 12:00 | EHCM | MISSED 3 PTR by DRIVER, Tyler | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 11:36 | EHCM | MISSED 3 PTR by DRIVER, Tyler | ||
| REBOUND (DEF) by COCHRAN, Karl | ||||
| 11:28 | WOF | GOOD! LAYUP by SKINNER, Lee | WOF 56 - EHCM 40 | (WOF by 16) |
| ASSIST by LOESING, Brad | ||||
| 11:18 | EHCM | TIMEOUT MEDIA | ||
| 11:14 | EHCM | GOOD! LAYUP by MULLINS, Tyler | WOF 56 - EHCM 42 | (WOF by 14) |
| ASSIST by EDWARDS, Damian | ||||
| 10:54 | WOF | MISSED LAYUP by RINKSALIS, Domas | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 10:43 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 10:42 | WOF | STEAL by GILTNER, Kevin | ||
| 10:38 | WOF | GOOD! LAYUP by GILTNER, Kevin | WOF 58 - EHCM 42 | (WOF by 16) |
| ASSIST by SKINNER, Lee | ||||
| 10:11 | EHCM | GOOD! DUNK by MULLINS, Tyler | WOF 58 - EHCM 44 | (WOF by 14) |
| 09:57 | WOF | MISSED 3 PTR by GILTNER, Kevin | ||
| REBOUND (DEF) by EDWARDS, Damian | ||||
| 09:34 | EHCM | MISSED 3 PTR by EDWARDS, Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | WOF | FOUL by LOESING, Brad (1) | ||
| 09:34 | EHCM | GOOD! LAYUP by MULLINS, Tyler | WOF 58 - EHCM 46 | (WOF by 12) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 09:22 | WOF | MISSED LAYUP by LOESING, Brad | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 08:56 | WOF | FOUL by RINKSALIS, Domas (4) | ||
| 08:56 | EHCM | MISSED FT SHOT by EDWARDS, Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | EHCM | MISSED FT SHOT by EDWARDS, Damian | ||
| REBOUND (DEF) by COCHRAN, Karl | ||||
| 08:42 | WOF | GOOD! LAYUP by SKINNER, Lee | WOF 60 - EHCM 46 | (WOF by 14) |
| ASSIST by LOESING, Brad | ||||
| 08:19 | EHCM | GOOD! 3 PTR by DRIVER, Tyler | WOF 60 - EHCM 49 | (WOF by 11) |
| ASSIST by MULLINS, Tyler | ||||
| 08:00 | WOF | MISSED LAYUP by LOESING, Brad | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 07:40 | EHCM | GOOD! JUMPER by SENSABAUGH, Kyle | WOF 60 - EHCM 51 | (WOF by 9) |
| ASSIST by DRIVER, Tyler | ||||
| 07:16 | EHCM | FOUL by SMITH, Charles (2) | ||
| 07:16 | WOF | TIMEOUT MEDIA | ||
| 07:16 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 61 - EHCM 51 | (WOF by 10) |
| 07:16 | WOF | MISSED FT SHOT by GILTNER, Kevin | ||
| REBOUND (DEF) by DRIVER, Tyler | ||||
| 07:00 | EHCM | TURNOVR by DRIVER, Tyler | ||
| 06:57 | WOF | STEAL by SKINNER, Lee | ||
| 06:49 | WOF | MISSED JUMPER by GILTNER, Kevin | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 06:30 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| REBOUND (DEF) by CROWELL, Drew | ||||
| 06:22 | WOF | GOOD! 3 PTR by COCHRAN, Karl | WOF 64 - EHCM 51 | (WOF by 13) |
| ASSIST by GILTNER, Kevin | ||||
| 05:57 | EHCM | TURNOVR by DRIVER, Tyler | ||
| 05:55 | WOF | STEAL by GILTNER, Kevin | ||
| 05:53 | WOF | MISSED LAYUP by SKINNER, Lee | ||
| REBOUND (DEF) by DRIVER, Tyler | ||||
| 05:46 | EHCM | TIMEOUT 30sec | ||
| 05:34 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 05:18 | WOF | GOOD! LAYUP by CROWELL, Drew | WOF 66 - EHCM 51 | (WOF by 15) |
| ASSIST by SKINNER, Lee | ||||
| 04:42 | EHCM | MISSED 3 PTR by DRIVER, Tyler | ||
| REBOUND (DEF) by GILTNER, Kevin | ||||
