Emory & Henry Football - Year-By-Year Records
| Year | W | L | T | Head Coach | ||||||
| 1915 | 4 | - | 2 | T.B. Fullerton | ||||||
| 1916 | 4 | - | 2 | T.B. Fullerton | ||||||
| 1917 | 1 | - | 5 | D.W. Parrish | ||||||
| 1918 | No Team - World War I | |||||||||
| 1919 | 2 | - | 4 | S.D. Jackson | ||||||
| 1920 | 3 | - | 4 | - | 1 | T.B. Fullerton | ||||
| 1921 | 4 | - | 5 | T.B. Fullerton | ||||||
| 1922 | 1 | - | 8 | T.B. Fullerton | ||||||
| 1923 | 3 | - | 5 | T.B. Fullerton | ||||||
| 1924 | 4 | - | 5 | T.B. Fullerton | ||||||
| 1925 | 2 | - | 5 | T.B. Fullerton | ||||||
| 1926 | 3 | - | 6 | T.B. Fullerton | ||||||
| ‡ | 1927 | 9 | - | 0 | W.S. Jackson | |||||
| ‡ | 1928 | 10 | - | 0 | W.S. Jackson | |||||
| 1929 | 7 | - | 2 | - | 1 | W.S. Jackson | ||||
| 1930 | 8 | - | 1 | - | 1 | W.S. Jackson | ||||
| 1931 | 6 | - | 5 | W.S. Jackson | ||||||
| 1932 | 4 | - | 4 | - | 1 | W.S. Jackson | ||||
| ‡ | 1933 | 10 | - | 1 | W.S. Jackson | |||||
| 1934 | 8 | - | 2 | W.S. Jackson | ||||||
| 1935 | 6 | - | 4 | W.S. Jackson | ||||||
| 1936 | 1 | - | 7 | - | 1 | Bill Lavall | ||||
| 1937 | 3 | - | 7 | Bill Lavall | ||||||
| 1938 | 2 | - | 6 | - | 2 | T.L. Porterfield | ||||
| 1939 | 7 | - | 2 | T.L. Porterfield | ||||||
| 1940 | 3 | - | 6 | T.L. Porterfield | ||||||
| 1941 | 5 | - | 3 | T.L. Porterfield | ||||||
| 1942 | 2 | - | 3 | - | 2 | T.L. Porterfield | ||||
| 1943 | 2 | - | 2 | T.L. Porterfield | ||||||
| 1944 | 1 | - | 5 | T.L. Porterfield | ||||||
| 1945 | 1 | - | 4 | T.L. Porterfield | ||||||
| 1946 | 3 | - | 7 | Neil F. Young | ||||||
| 1947 | 2 | - | 8 | - | 1 | Neil F. Young | ||||
| 1948* | 3 | - | 7 | Conley Snidow | ||||||
| ‡ | 1949 | 11 | - | 1 | Conley Snidow | |||||
| ‡ | 1950 | 10 | - | 2 | Conley Snidow | |||||
| ‡ | 1951 | 9 | - | 0 | - | 1 | Conley Snidow | |||
| ‡ | 1952 | 8 | - | 2 | Conley Snidow | |||||
| ‡ | 1953 | 6 | - | 5 | Casto Ramsey | |||||
| 1954 | 4 | - | 3 | - | 3 | Casto Ramsey | ||||
| 1955 | 6 | - | 3 | - | 1 | Casto Ramsey | ||||
| ‡ | 1956 | 9 | - | 1 | Casto Ramsey | |||||
| 1957 | 5 | - | 4 | William H. Bailey | ||||||
| ‡ | 1958 | 7 | - | 2 | William H. Bailey | |||||
| 1959 | 7 | - | 3 | William H. Bailey | ||||||
| 1960 | 7 | - | 2 | - | 1 | Casto Ramsey | ||||
| 1961 | 4 | - | 4 | Casto Ramsey | ||||||
| ‡ | 1962 | 8 | - | 0 | - | 1 | Casto Ramsey | |||
| 1963 | 8 | - | 2 | - | 1 | Casto Ramsey | ||||
| 1964 | 2 | - | 8 | Casto Ramsey | ||||||
| 1965 | 3 | - | 6 | Casto Ramsey | ||||||
| 1966 | 8 | - | 2 | Casto Ramsey | ||||||
| 1967 | 7 | - | 3 | Casto Ramsey | ||||||
| 1968 | 9 | - | 1 | Casto Ramsey | ||||||
| 1969 | 2 | - | 7 | Bill Mayo | ||||||
| 1970 | 2 | - | 7 | Bill Mayo | ||||||
| 1971 | 4 | - | 6 | Jimmy Hughes | ||||||
| 1972 | 4 | - | 6 | Jimmy Hughes | ||||||
| ^ | 1973 | 6 | - | 4 | Jimmy Hughes | |||||
| 1974 | 3 | - | 8 | Jimmy Hughes | ||||||
| 1975 | 2 | - | 9 | Jimmy Hughes | ||||||
| 1976 | 4 | - | 6 | Jimmy Hughes | ||||||
| 1977 | 3 | - | 7 | Fred Selfe | ||||||
| 1978 | 2 | - | 7 | Jerry Kirk | ||||||
| 1979* | 4 | - | 6 | Larry Bales | ||||||
| 1980 | 2 | - | 8 | Larry Bales | ||||||
| 1981 | 1 | - | 8 | - | 1 | Larry Bales | ||||
| 1982 | 3 | - | 6 | Lou Wacker | ||||||
| 1983 | 5 | - | 5 | Lou Wacker | ||||||
| 1984 | 6 | - | 4 | Lou Wacker | ||||||
| ! | 1985 | 8 | - | 3 | Lou Wacker | |||||
| !$ | 1986 | 10 | - | 2 | Lou Wacker | |||||
| $ | 1987 | 11 | - | 3 | Lou Wacker | |||||
| ! | 1988 | 8 | - | 2 | Lou Wacker | |||||
| 1989 | 6 | - | 4 | Lou Wacker | ||||||
| ! | 1990 | 6 | - | 4 | Lou Wacker | |||||
| 1991 | 8 | - | 2 | Lou Wacker | ||||||
| !$ | 1992 | 11 | - | 1 | Lou Wacker | |||||
| 1993 | 7 | - | 3 | Lou Wacker | ||||||
| ! | 1994 | 8 | - | 2 | Lou Wacker | |||||
| !$ | 1995 | 9 | - | 2 | Lou Wacker | |||||
| ! | 1996 | 8 | - | 2 | Lou Wacker | |||||
| ! | 1997 | 8 | - | 2 | Lou Wacker | |||||
| ! | 1998 | 10 | - | 0 | Lou Wacker | |||||
| 1999 | 6 | - | 4 | Lou Wacker | ||||||
| !$ | 2000 | 8 | - | 3 | Lou Wacker | |||||
| 2001 | 5 | - | 5 | Lou Wacker | ||||||
| 2002 | 4 | - | 6 | Lou Wacker | ||||||
| 2003 | 5 | - | 5 | Lou Wacker | ||||||
| 2004 | 4 | - | 6 | Lou Wacker | ||||||
| 2005 | 1 | - | 9 | Don Montgomery | ||||||
| 2006 | 6 | - | 4 | Don Montgomery | ||||||
| # | 2007 | 0 | - | 10 | Don Montgomery | (4-6) | ||||
| 2008 | 6 | - | 4 | Don Montgomery | ||||||
| 2009 | 7 | - | 3 | Don Montgomery | ||||||
| 2010 | 5 | - | 5 | Don Montgomery | ||||||
| 2011 | 5 | - | 5 | Don Montgomery | ||||||
| † | 2012 | 0 | - | 10 | Don Montgomery | |||||
| † | 2013 | 0 | - | 10 | Don Montgomery | |||||
| 2014 | 8 | - | 2 | Curt Newsome | ||||||
| 2015 | 6 | - | 4 | Curt Newsome | ||||||
| 2016 | 6 | - | 4 | Curt Newsome | ||||||
| 2017 | 3 | - | 7 | Curt Newsome | ||||||
| 2018 | 4 | - | 5 | Curt Newsome | ||||||
| 2019 | 7 | - | 3 | Curt Newsome | ||||||
| 2020- | 3 | - | 1 | Curt Newsome | ||||||
| 2021 | 6 | - | 4 | Curt Newsome | ||||||
| 2022 | 5 | - | 6 | Curt Newsome | ||||||
| 2023 | 5 | - | 6 | Curt Newsome | ||||||
| 2024 | 9 | - | 2 | Quintin Hunter | ||||||
| 2025 | 8 | - | 3 | Quintin Hunter | ||||||
| 110 Years | 575 | - | 463 | - | 19 | 19 Coaches | ||||
| ! | Old Dominion Athletic Conference Champion | |||||||||
| ^ | Virginia College Athletic Conference Champion | |||||||||
| ‡ | Smoky Moutain Athletic Conference Champion | |||||||||
| $ | NCAA Playoffs | |||||||||
| * | One victory by forfeit | |||||||||
| # | Four wins vacated. Coach and series records remain. | |||||||||
| † | Five wins vacated in 2012 and six in 2013. Series records remain. | |||||||||
| - | The 2020 season was played in the spring of 2021 due to COVID-19. | |||||||||
Coaches' Records
| Coach | W | L | T | Win Pct. | Seasons | Years Coached | ||||||
| T.B. "Bingo" Fullerton | 28 | - | 42 | - | 1 | .401 | 9 | 1915-16, 20-26 | ||||
| D.W. Parrish | 1 | - | 5 | .167 | 1 | 1917 | ||||||
| S.D. "Little Jack" Jackson | 2 | - | 4 | .333 | 1 | 1919 | ||||||
| W.S. "Pedie" Jackson | 68 | - | 19 | - | 3 | .772 | 9 | 1927-35 | ||||
| Bill Lavall | 4 | - | 14 | - | 1 | .237 | 2 | 1936-37 | ||||
| T.L. "Pidney" Porterfield | 23 | - | 32 | - | 4 | .424 | 8 | 1938-45 | ||||
| Neil F. "Jack" Young | 5 | - | 15 | - | 1 | .262 | 2 | 1946-47 | ||||
| Conley Snidow | 40 | - | 14 | - | 1 | .750 | 5 | 1948-52 | ||||
| Casto Ramsey | 81 | - | 40 | - | 7 | .660 | 13 | 1953-56, 60-68 | ||||
| William H. "Mono" Bailey | 19 | - | 9 | .679 | 3 | 1957-59 | ||||||
| Bill Mayo | 4 | - | 14 | .222 | 2 | 1969-70 | ||||||
| Jimmy Hughes | 23 | - | 39 | .371 | 6 | 1971-76 | ||||||
| Fred Selfe | 3 | - | 7 | .300 | 1 | 1977 | ||||||
| Jerry Kirk | 2 | - | 7 | .222 | 1 | 1978 | ||||||
| Larry Bales | 6 | - | 23 | - | 1 | .217 | 3 | 1979-81 | ||||
| Lou Wacker | 164 | - | 76 | .683 | 23 | 1982-04 | ||||||
| Don Montgomery | 34 | - | 56 | .378 | 9 | 2006-13 | ||||||
| Curt Newsome | 53 | - | 42 | .558 | 10 | 2014-23 | ||||||
| Quintin Hunter | 17 | - | 5 | .773 | 2 | 2024-pres. |