Emory & Henry Cross Country - Records
Men |
||||||||
| Distance | Time | Runner | Date | Location | ||||
| 5K | 16:02 | Austin Tolbert | 09/09/2017 | Freedom Park - Charlotte, N.C. | ||||
| 6K | 19:15 | Conor White | 09/25/2021 | Kernstown Battlefield - Winchester, Va. | ||||
| 8K | 24:44 | Kaleb Elswick | 10/21/2023 | Southside Park - Newton, N.C. | ||||
| 10K | 32:13 | Matthew Klapak | 11/09/2024 | Milliken Research Park - Spartanburg, S.C. | ||||
Women |
||||||||
| Distance | Time | Runner | Date | Location | ||||
| 5K | 18:58 | Alette McGuire | 09/09/2017 | Freedom Park - Charlotte, N.C. | ||||
| 6K | 22:12 | Delaney Eller | 10/21/2023 | Southside Park - Newton, N.C. | ||||
Emory & Henry Women's Cross Country - Year-By-Year ODAC Results
Year |
ODAC Result |
Year |
ODAC Result |
|
| 1986 | 4th/4 | 2004 | DNS | |
| 1987 | 4th/4 | 2005 | 8th/8 | |
| 1988 | 4th/4 | 2006 | 8th/8 | |
| 1989 | 3rd/3 | 2007 | 9th/9 | |
| 1990 | 4th/4 | 2008 | 8th/8 | |
| 1991 | 4th/5 | 2009 | DNS | |
| 1992 | 4th/4 | 2010 | DNS | |
| 1993 | 5th/5 | 2011 | DNS | |
| 1994 | 4th/4 | 2012 | DNS | |
| 1995 | 5th/5 | 2013 | 9th/10 | |
| 1996 | 5th/5 | 2014 | 7th/10 | |
| 1997 | 6th/6 | 2015 | 9th/10 | |
| 1998 | 6th/6 | 2016 | 8th/11 | |
| 1999 | 6th/6 | 2017 | 8th/12 | |
| 2000 | 7th/7 | 2018 | 6th/12 | |
| 2001 | DNS | 2019 | DNS | |
| 2002 | DNS | |||
| 2003 | DNS |
Emory & Henry Men's Cross Country - Year-By-Year ODAC Results
Year |
ODAC Result |
Year |
ODAC Result |
|
| 1977 | 6th/7 | 2006 | 9th/9 | |
| 1978 | - | 2007 | 8th/10 | |
| No Team | 2008 | 8th/10 | ||
| 1988 | - | 2009 | 8th/10 | |
| 1989 | DNS | 2010 | DNS | |
| 1990 | - | 2011 | 9th/10 | |
| No Team | 2012 | 10th/11 | ||
| 1997 | - | 2013 | 8th/11 | |
| 1998 | 7th/7 | 2014 | 5th/11 | |
| 1999 | 7th/7 | 2015 | 6th/11 | |
| 2000 | 7th/7 | 2016 | 8th/11 | |
| 2001 | 7th/7 | 2017 | 7th/11 | |
| 2002 | 8th/8 | 2018 | 8th/11 | |
| 2003 | DNS | 2019 | 10th/12 | |
| 2004 | DNS | |||
| 2005 | 9th/9 |
All-Time All-ODAC Runners |
|||||
Women |
|||||
| Year | Runner | Place | Distance | Time | |
| 1989 | Charity Rooney | 7th | 5K | 20:32 | |
| 1991 | Ruthie Woodring * | 1st | 5K | 19:26 | ODAC Runner of the Year |
| 1992 | Ruthie Woodring | 2nd | 5K | 19:47 | |
| 2014 | Meg Greene | 10th | 6K | 25:13 | |
| * Ruthie Woodring finished 70th (19:02) in the 1991 NCAA Division III Cross Country Championship held at Christopher Newport College in (now Christopher Newport University) in Newport News, Va. | |||||
Men |
|||||
| Year | Runner | Place | Distance | Time | |
| 2006 | Jonathan Seidel | 7th | 8K | 29:21 | |
| 2017 | Austin Tolbert | 10th | 8K | 25:52 | |
| 2019 | Conor White | 10th | 8K | 25:49 | ODAC Rookie of the Meet |