Emory & Henry at Bluefield State
@ Bluefield, WV (Ned Shott Gymnasium)
9/10/2024 at 6:07 pm
@ Bluefield, WV (Ned Shott Gymnasium)
9/10/2024 at 6:07 pm
|
Emory & Henry
3 |
Bluefield State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield State (1-4,0-0 CIAA) | 16 | 21 | 22 | 0 |
| Emory & Henry (1-4,0-0 SAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | 0.192 |
| 2 | 9 | 8 | 34 | 0.029 |
| 3 | 9 | 4 | 28 | 0.179 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | 0.067 |
| 2 | 10 | 7 | 37 | 0.081 |
| 3 | 11 | 8 | 32 | 0.094 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Brianna Hogan | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Logan Newberry * | 2 | 5 | 0 | 7 | 0.714 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Libby Bickelhaupt | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller * | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Sophia Kaiser * | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Avery Zuckerwar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Baylee Reasor | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Duey * | 2 | 5 | 5 | 16 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Haley Harnichar | 3 | 3 | 4 | 12 | -0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Nelson * | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marki Palmer * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Boling | 1 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Kelly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mollee Cutshall | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Catoe | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kai Thomas | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoie Pace | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carmen Pelto | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 25 | Abigail Leo | 1 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 88 | 0.125 | 22 | 3 | 2 | 5 | 38 | 2 | 0 | 0 | 0 | 34.0 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | McHaney, BriShaela | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Hoosier, Sydney * | 2 | 0 | 1 | 1 | -1.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lynch, Jannice * | 3 | 11 | 5 | 27 | 0.222 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Stokes, Imani * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Styles, Callesta * | 2 | 0 | 3 | 8 | -0.375 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Nightingale, Rosalyn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garner, Soniya * | 3 | 7 | 3 | 28 | 0.143 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Lasley, Tori | 2 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hale, Gabby * | 3 | 2 | 0 | 3 | 0.667 | 26 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Solis, Kaileigh | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Andrews, Dynasty | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 99 | 0.081 | 27 | 5 | 14 | 3 | 34 | 5 | 0 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Ned Shott Gymnasium Attendance: 167 Time: 1:15 |
* = Starter