Official Volleyball Box Score
Emory & Henry at. Southern Wesleyan
9/24/2022 at 2:05 pm @ Central, SC(Tysinger Gymnasium)

Emory & Henry (1-13,1-6 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Libby Bickelhaupt... 3 0 0 3 .000 2 2 2 1 7 0 0 0 0 2.0
3 Sarah Moore......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Camden Jones........ 3 10 6 26 .154 0 0 0 2 14 0 0 0 0 10.0
9 Gracyn Miller....... 3 6 3 12 .250 1 1 4 0 3 0 1 0 0 7.5
10 Julissa Hopgood..... 3 8 8 26 .000 0 1 2 1 6 0 1 0 0 9.5
11 Samantha Worthy..... 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
13 Alexa Austin........ 1 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Payton Rolfsen...... 3 2 3 10 -.100 15 1 2 0 6 0 0 0 0 3.0
16 Brianna Hogan....... 3 7 6 19 .053 1 0 0 0 1 0 0 0 0 7.0
18 Rylee Upton......... 2 0 1 4 -.250 0 0 0 0 3 0 0 0 0 0.0
19 Paige Halcrow....... 3 0 0 1 .000 15 2 0 0 1 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 31 114 .026 34 7 11 4 41 0 2 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 44 .114
2 12 11 32 .031
3 8 11 38 -.079
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (0) 22 17 17 1-13,1-6 SAC
Southern Wesleyan... (3) 25 25 25 2-11,0-4 Conference
Southern Wesleyan (2-11,0-4 Conference) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Duggins, Carter..... 3 0 0 2 .000 0 0 0 1 5 0 0 0 0 0.0
3 Byers, Jarena....... 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
6 Brown, Tiyonnah..... 3 0 3 5 -.600 1 0 0 0 1 0 1 1 0 0.5
7 Pino, Kristina...... 3 0 0 2 .000 1 1 1 3 13 0 0 0 0 1.0
8 Bass, Amber......... 3 9 4 23 .217 0 0 1 0 6 0 2 1 0 10.0
11 Ellis, Emily........ 3 4 0 19 .211 0 0 0 0 3 0 3 0 0 5.5
14 Letcher, Kali....... 3 0 0 0 .000 7 1 0 0 2 0 0 0 0 1.0
16 Gannaio, Abigail.... 3 8 1 17 .412 0 0 0 0 1 0 1 0 0 8.5
17 Sexton, Ashley...... 3 0 0 0 .000 14 0 0 0 8 0 0 0 0 0.0
20 Elswick, Gavirelle.. 3 1 0 7 .143 0 0 0 0 0 2 4 0 0 5.0
21 Young, Riley........ 3 1 2 4 -.250 0 0 0 0 0 3 3 0 0 5.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 10 79 .165 23 4 2 4 40 5 14 2 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 28 .107
2 7 2 21 .238
3 10 5 30 .167
Site: Central, SC (Tysinger Gymnasium)
Date: 9/24/2022 Attend: 102 Time: 1:13
Referees: