Official Basketball Box Score
Emory & Henry at. Coker
02/08/2025 @ DeLoach Center

VISITORS: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Breanna Yarber...... F   8-11   0-1   0-0 0 3 3 16 0 3 0 19
20 Emma Santoro........ F   1-4   1-1   2-2 0 1 2 5 4 1 1 22
25 Gracyn Hall......... F   4-10   3-9   2-3 0 5 3 13 2 4 2 32
40 Chelsi Hodges....... C   1-1   1-1   0-0 0 2 1 3 0 2 0 11
3 Lyndie Ramsey....... G   1-3   1-3   1-2 0 1 2 4 0 3 1 13
22 Mimi Traynham....... G   0-5   0-3   0-0 0 1 1 0 4 4 3 29
23 Rhyan Harris........ G   3-7   0-1   1-2 1 2 2 7 0 3 2 21
24 Hannah Spainhour.... G   3-7   3-4   0-0 1 6 2 9 3 6 1 35
31 Macy McClellan...... G   0-0   0-0   0-0 0 1 0 0 2 1 0 7
32 Talia St. Hilaire... G   1-2   0-1   0-0 0 0 1 2 0 1 0 11
TM TEAM................       0 3 0 2  
Totals.............. 22-50 9-24 6-9 2 25 27  17 59 15 30 10 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 26.7% 3rd Qtr : 27.3% 4th Qtr : 70.0% Game: 44.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 66.7%

HOME TEAM: No. 12 Coker
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Diamond Jackson..... F   0-0   0-0   0-0 1 1 1 0 1 1 0 12
11 McKaylee Allen...... F   0-2   0-1   2-2 0 1 1 2 1 1 1 6
14 Samantha Meyers..... F   1-2   0-1   0-0 0 0 1 2 1 0 0 6
20 Kamari Thompson..... F   1-2   0-0   0-0 0 4 1 2 0 0 0 16
23 Janay Legagneur..... F   0-2   0-0   2-2 1 4 2 2 0 2 1 12
40 Lynda Young......... F   0-1   0-0   1-2 1 0 0 1 0 0 0 5
0 Shawnteanna Tillman. G   5-15   2-6   4-5 1 4 1 16 3 1 3 26
2 Mya Wasswa.......... G   10-16   1-3   0-1 0 4 2 21 3 2 5 22
3 Courtney Taylor..... G   1-4   1-4   1-2 0 0 0 4 0 3 3 16
4 Mariah Mitchem...... G   5-8   1-2   0-0 1 2 1 11 3 1 1 21
12 Cayanna Stanley..... G   4-5   3-3   0-0 0 1 1 11 1 2 0 16
15 Dasia Ferguson...... G   3-4   1-2   2-3 0 1 1 9 1 0 4 19
24 Kristynn Knight..... G   3-6   0-0   1-1 0 3 0 7 3 3 1 23
35 Kah'Liyah Geddis.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 1 0 1  
Totals.............. 33-67 9-22 13-18 8 26 34  12 88 17 17 19 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 61.5% 3rd Qtr : 41.2% 4th Qtr : 58.8% Game: 49.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 40.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 40.0% 3rd Qtr : 85.7% 4th Qtr : 80.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Emory & Henry... 20 11 10 18 - 59
No. 12 Coker........ 18 22 20 28 - 88
Attendance: 241
Technical fouls: EMORY-None. COKER-None.
Points in the paint: EMORY-20, COKER-38. Points off turnovers: EMORY-9, COKER-32.
2nd chance points: EMORY-0, COKER-7. Fast break points: EMORY-0, COKER-21.
Bench Points: EMORY-16, COKER-29.