Emory & Henry vs. Lynchburg
3/27/2010 at Lynchburg, VA (Moon Field)
Emory & Henry 0 (0-7, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Samantha Hammer 2b 2 0 0 0 0 0 1 3 1
Courtney Perkinson cf 2 0 0 0 0 0 1 0 0
Amanda Bradley ss 2 0 0 0 0 2 1 0 0
Sierra Waters dp 1 0 0 0 1 0 0 0 0
Shannon Kelly c 2 0 0 0 0 1 2 2 1
Nicole Holdaway lf 1 0 0 0 0 1 0 0 0
   Toineeta Saunooke ph 1 0 0 0 0 0 0 0 0
Kayla Kennedy 1b 2 0 0 0 0 2 7 1 0
Chelsea Campbell 3b 2 0 0 0 0 1 0 1 0
Fallon Walker rf 0 0 0 0 1 0 0 0 0
Megan Smith p 0 0 0 0 0 0 0 0 0
   Haley McCool p 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 2 7 12 7 2
Lynchburg 21 (13-8, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Smith 2b 3 4 2 2 2 0 1 0 0
Fredenberg c 4 2 2 4 0 0 5 2 0
Duguay lf 3 2 3 6 0 0 0 0 0
   Fedrigo lf 0 0 0 1 2 0 0 0 0
Carroll dp 4 0 0 1 1 1 0 0 4
Gallagher 3b 4 2 2 1 0 0 0 2 3
Bruce p 3 2 3 2 0 0 0 0 0
   0'Hara p 1 0 0 0 0 0 0 2 0
Walker ss 3 2 3 0 0 0 0 1 0
   Hayes 2b 1 0 0 0 0 0 1 0 0
D. Rosa rf 3 3 1 1 1 0 0 0 0
Bailey cf 4 4 3 0 0 1 1 0 0
Self 1b 0 0 0 0 0 0 7 0 0
Totals 33 21 19 18 6 2 15 7 7
Score by Innings R H E
 
Emory & Henry 0 0 0 0 0 0 0 4
Lynchburg 8 5 5 3 X 21 19 0
Emory & Henry: E - Samantha Hammer; Amanda Bradley 2; Shannon Kelly.
Lynchburg: 2B - Gallagher; Bruce. HR - Fredenberg; Duguay 2; Gallagher; Bruce. RBI - Smith 2; Fredenberg 4; Duguay 6; Fedrigo; Carroll; Gallagher; Bruce 2; D. Rosa. SB - Bailey. CS - Bruce.
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Megan Smith (L, 0-0) 1.0 5 8 6 4 1 2 1 0 0 0 9 14 0 3 0
Sierra Waters 2.0 12 11 11 1 0 3 2 0 0 0 17 18 1 4 0
Haley McCool 1.0 2 2 0 1 1 0 0 0 0 0 7 8 1 0 0
Totals 4.0 19 21 17 6 2 5 3 0 0 0 33 40 2 7 0
Lynchburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bruce (W, 0-0) 3.0 0 0 0 1 4 0 0 0 0 0 9 10 2 3 0
0'Hara 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 0
Totals 5.0 0 0 0 2 7 0 0 0 0 0 15 17 3 5 0
Emory & Henry: Batters Faced - Sierra Waters 18; Megan Smith 14; Haley McCool 8. WP - Sierra Waters 2; Megan Smith.
Lynchburg: Batters Faced - Bruce 10; 0'Hara 7.

Start: 1 p.m. Duration: 1:36 Attendance: 75

Weather: Sunny, cool