Arcadia, PA vs. Emory & Henry
3/6/2009 at Va. Beach, VA
Arcadia, PA 3 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Lindsey Henchinski ss 2 1 0 0 2 0 1 1 1
Brittni Holland rf 4 1 0 0 0 1 2 0 0
Jaime Bee 1b 3 0 0 0 1 1 9 0 0
   Katie Pierce pr 0 0 0 0 0 0 0 0 0
Virginia Buechel 3b 3 0 1 0 1 0 0 3 0
Diana Rufo lf 3 1 0 0 1 0 0 0 1
Kristen Burns c 3 0 1 1 0 1 7 0 4
Danielle dp 2 0 0 0 1 0 0 0 0
   Erin Wojcieszyn pr 0 0 0 0 0 0 0 0 0
Ashley McCarthy 2b 3 0 1 0 0 1 1 0 2
Helene Bonnot cf 2 0 0 0 0 0 1 1 1
   Jennifer Sevitski ph 1 0 0 0 0 0 0 0 0
Kiersten Hughes p 0 0 0 0 0 0 0 5 0
Totals 26 3 3 1 6 4 21 10 9
Emory & Henry 0 (0-7)

Player AB R H RBI BB SO PO A LOB
 
Laura Hudson lf 3 0 1 0 0 0 2 0 1
Jaime Roy cf 3 0 0 0 0 0 2 1 0
Tuesdee Woods 3b 3 0 1 0 0 0 0 2 1
Dana Dettmar 1b 3 0 1 0 0 0 6 0 0
Brandi Turman ss 3 0 0 0 0 2 4 1 2
Laken Price 2b 2 0 0 0 0 0 0 1 0
   Sam Baker ph 1 0 1 0 0 0 0 0 0
Samantha Horner rf 2 0 0 0 0 2 0 0 0
   Samantha Hammer ph 1 0 0 0 0 1 0 0 0
Shannon Kelly c 1 0 0 0 0 1 2 0 0
   Sierra Waters c 1 0 1 0 0 0 4 1 0
Nicole Holdaway dp 2 0 0 0 0 0 0 0 0
Stephanie Cartwright p 0 0 0 0 0 0 1 2 0
Totals 25 0 5 0 0 6 21 8 4
Score by Innings R H E
 
Arcadia 0 0 0 0 3 0 0 3 3 0
Emory & Henry 0 0 0 0 0 0 0 0 5 4
Arcadia, PA: RBI - Kristen Burns. SB - Virginia Buechel.
Emory & Henry: E - Tuesdee Woods; Dana Dettmar; Laken Price; Shannon Kelly. 2B - Sierra Waters.
Arcadia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kiersten Hughes (W, 1-0) 7.0 5 0 0 0 6 0 0 0 0 0 25 25 5 9 0
Totals 7.0 5 0 0 0 6 0 0 0 0 0 25 25 5 9 0
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephanie Cartwright (L, 0-4) 7.0 3 3 0 6 4 0 2 0 1 0 26 33 9 7 0
Totals 7.0 3 3 0 6 4 0 2 0 1 0 26 33 9 7 0
Arcadia, PA: Batters Faced - Kiersten Hughes 25.
Emory & Henry: Batters Faced - Stephanie Cartwright 33. WP - Stephanie Cartwright 2. HBP - Stephanie Cartwright.

Start: 12:00 pm Duration: 1:35 Attendance: 50

Weather: