Official Basketball Box Score
Emory & Henry at. Carson-Newman
2/18/2026 at 7:32 PM @ Jefferson City, Tenn. (Holt Fieldhouse)

VISITORS: Emory & Henry (14-11,9-10 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Assad Madassalia.... f   1-4   0-0   3-4 1 2 1 5 0 3 1 19
04 Jackson Crawford.... g   5-13   2-7   0-0 0 0 0 12 2 1 1 26
11 Korbin Dixon........ g   4-7   3-3   2-3 0 2 3 13 3 1 1 27
13 Donnie Morris....... g   0-3   0-3   0-0 0 2 2 0 0 0 0 9
33 Melchior Hughes..... g   1-4   0-3   0-0 0 2 2 2 0 1 0 27
00 Sam Ritchie.........   3-9   2-7   0-0 1 2 1 8 1 0 1 18
05 Jalen Smith.........   4-7   2-3   1-2 0 0 1 11 1 0 0 10
10 Yaturi Bolton.......   4-7   3-4   0-0 0 4 2 11 1 2 0 17
15 Jaden Andrew........   1-5   0-1   0-0 2 1 2 2 4 1 3 25
20 Trenten Gerald......   0-2   0-0   0-0 1 0 1 0 0 0 0 5
22 Omari Curley........   0-0   0-0   0-0 1 1 0 0 4 0 1 8
31 Cross Arias.........   1-2   0-1   0-0 0 0 1 2 0 1 0 3
32 Isaac Cubero........   1-1   1-1   0-0 1 0 0 3 0 0 0 3
42 Ryan Steger.........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
TM TEAM................       3 0 0 0  
Totals.............. 25-65 13-34 6-9 10 16 26  16 69 17 10 8 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 44.4% Game: 38.5%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 42.9% Game: 38.2%
F Throw% 1st Half : 80.0% 2nd Half : 50.0% Game: 66.7%

HOME TEAM: Carson-Newman (16-9,11-8 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Rylan Houck......... f   2-3   1-1   0-0 0 5 0 5 7 2 0 37
05 Braden Ilic......... f   8-12   5-8   0-0 1 2 2 21 2 1 0 29
01 Jack Browder........ g   8-19   2-4   6-6 1 11 12  2 24 6 2 0 37
07 Keliese Frye........ g   6-8   0-0   4-4 6 2 1 16 4 0 3 26
10 Matt Bilbrey........ g   6-12   2-2   2-2 0 1 2 16 4 3 1 33
00 Gaas Herman.........   0-0   0-0   2-3 0 1 0 2 0 0 1 6
03 Colin Brown.........   2-2   0-0   1-2 0 0 0 5 0 2 2 12
08 Caiden Botts........   1-1   1-1   0-0 0 0 0 3 0 0 0 3
11 Aivaras Uosis.......   0-0   0-0   0-0 0 3 1 0 0 0 0 11
13 David Gorianskii....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
27 Isaac Stamper.......   0-0   0-0   0-0 0 0 1 0 1 2 0 3
TM TEAM................       1 5 0 0  
Totals.............. 33-57 11-16 15-17 9 31 40  9 92 24 12 7 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 53.6% Game: 57.9%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 70.0% Game: 68.8%
F Throw% 1st Half : 100.0% 2nd Half : 83.3% Game: 88.2%

Score by Periods 1 2 Total
 
Emory & Henry... 26 43 - 69
Carson-Newman....... 45 47 - 92
Officials: Tavares Armour ,Mike Scott,Chris McCurry
Attendance: 603
Technical fouls: EHC-None. C-N-None.
Points in the paint: EHC-22, C-N-32. Points off turnovers: EHC-15, C-N-13.
2nd chance points: EHC-10, C-N-17. Fast break points: EHC-13, C-N-2.
Bench Points: EHC-37, C-N-10.