Official Basketball Box Score
Coker at. Emory & Henry
12/02/2023 @ King Center

VISITORS: Coker
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Hayden Abdullah..... F   3-10   0-3   1-2 1 1 2 7 0 1 0 17
00 Anthony (AJ) Burch.. G   2-3   1-2   0-0 0 0 1 5 3 0 1 15
1 Demar Anderson...... G   5-9   2-5   1-2 2 3 3 13 4 0 3 25
2 Marvin Brumfield.... G   4-9   4-8   0-0 0 0 3 12 1 1 0 18
3 Jevon Brown......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Andre Leavell....... G   7-13   1-2   10-13 2 2 2 25 1 4 1 27
5 Darrell Gardner..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Ian Blue............ G   4-9   4-9   0-0 1 1 1 12 0 0 0 21
12 Tate Mulkey......... G   7-10   2-5   2-2 5 1 2 18 4 0 5 24
14 Caleb Pratt......... G   1-2   0-1   0-0 1 1 3 2 1 0 0 9
15 Thomas Tyler........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Mahmoud Bangura..... G   4-9   1-1   8-10 4 1 5 17 1 1 1 28
25 Donavan Hodge....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Jaylen Ray.......... G   1-5   0-1   1-4 0 1 2 3 3 0 0 15
TM TEAM................       5 6 11  0 1  
Totals.............. 38-79 15-37 23-33 21 17 38  24 114 18 8 11 199
TOTAL FG% 1st Half : 48.8% 2nd Half : 47.4% Game: 48.1%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 33.3% Game: 40.5%
F Throw% 1st Half : 75.0% 2nd Half : 64.7% Game: 69.7%

HOME TEAM: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Marshall Klug....... F   2-4   1-3   10-10 1 2 2 15 2 1 1 24
13 Jake Moynihan....... F   6-11   0-3   5-6 5 4 3 17 2 3 0 31
14 Jacob Dar........... F   2-5   0-2   4-4 1 5 4 8 3 3 0 20
15 Lawrence Bartee..... F   1-1   0-0   0-0 0 0 0 2 0 0 0 3
32 Gabe Brown.......... F   11-21   4-10   2-3 3 1 1 28 0 1 1 28
44 Cade Looney......... F   6-8   0-0   2-2 3 2 4 14 2 0 1 16
2 Patrick Antonelli... G   0-1   0-1   0-0 0 0 2 0 0 0 1 9
3 Keishawn Hampton.... G   2-3   1-2   1-2 0 3 0 6 2 2 0 23
4 Jackson Crawford.... G   0-1   0-1   1-2 0 2 1 1 4 2 0 14
5 Jalen Leftwich...... G   5-8   0-1   2-3 1 2 4 12 6 3 0 29
22 Omari Curley........ G   0-0   0-0   0-0 0 1 1 0 0 1 0 2
23 Evan Burton......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 2  
Totals.............. 35-63 6-23 27-32 15 24 39  22 103 21 18 4 199
TOTAL FG% 1st Half : 63.0% 2nd Half : 50.0% Game: 55.6%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 23.1% Game: 26.1%
F Throw% 1st Half : 82.4% 2nd Half : 86.7% Game: 84.4%

Score by Periods 1 2 Total
 
Coker............... 62 52 - 114
Emory & Henry... 51 52 - 103
Officials: Andrew Eggers, Frank English, Allen Sutton
Attendance: 96
Technical fouls: COK-None. E&H-None.
Points in the paint: COK-42, E&H-58. Points off turnovers: COK-28, E&H-12.
2nd chance points: COK-25, E&H-18. Fast break points: COK-23, E&H-20.
Bench Points: COK-34, E&H-32.