Ferrum vs. Emory & Henry
3/10/2026 at Emory, Va. (Porterfield-DeVault)
Ferrum 22 (7-12, 2-10)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mason cf 2 3 1 0 0 0 1 0 0
   Deiondre Seigla cf 1 1 0 0 1 0 0 0 0
Jachob Walters dh 4 3 3 7 0 0 0 0 0
   Kristian Barcroft dh 0 1 0 0 2 0 0 0 0
CJ Kemmerer ss 3 2 1 1 1 0 1 1 0
   Eli Elliott ss 0 0 0 1 1 0 0 1 0
Niko Papathanasiou 1b 4 1 3 0 0 0 6 0 0
   Elijah Silver 1b 2 2 1 1 0 1 2 0 0
Garrett Pancione c 5 1 1 4 1 1 5 1 2
   Matthew Graham c 0 0 0 0 0 0 3 0 0
Gage Miller 3b 3 2 2 2 1 0 1 0 0
   Smith Dickinson 2b 1 1 1 0 1 0 0 1 0
JJ Mulhern lf 4 2 3 6 0 1 0 0 0
   Ben Luck lf 1 0 0 0 0 1 0 0 2
Jayden Singleton rf 5 1 2 0 0 2 2 0 3
JJ Tyree 2b 4 2 2 0 1 2 0 2 2
Hunter Carlson p 0 0 0 0 0 0 0 1 0
   Drew Fisher 0 0 0 0 0 0 0 0 0
   Gavin Stone p 0 0 0 0 0 0 0 0 0
Totals 39 22 20 22 9 8 21 7 9
Emory & Henry 6 (5-15, 3-9)

Player AB R H RBI BB SO PO A LOB
 
Jaret Hoppes ss 3 0 0 0 0 0 3 2 0
   Jeriel Lamboy ss 2 0 0 0 0 1 0 0 4
Jadden Rodriguez lf 2 1 2 0 0 0 1 0 0
   Jase Kotwicki lf 1 0 1 1 0 0 0 0 0
Kyle Fields 1b 3 1 2 2 1 0 5 1 0
Ky Gregoire c 3 0 1 2 0 0 4 1 1
   Aidan Palmer c 0 0 0 0 0 0 2 0 0
   Luke Roberts 3b 1 0 0 0 0 1 0 0 3
Drew Park 3b 3 0 0 0 0 2 0 2 3
   David Rodriguez c 1 0 0 0 0 1 2 0 0
J.D. James dh 2 0 0 0 0 0 0 0 0
   Jacob Nester dh 1 1 0 0 1 1 0 0 0
Stuart Callahan, III cf 2 0 1 0 0 1 1 0 0
   Maddox Harwood cf 2 0 0 0 0 1 1 0 0
Isaiah Bracy rf 2 0 0 0 0 0 1 0 1
   Clay Caldwell rf 0 1 0 0 2 0 0 0 0
Ryan Paynton 2b 2 1 1 0 0 1 0 0 0
   Jack Ferguson 2b 2 1 2 1 0 0 0 0 0
Hunter Word p 0 0 0 0 0 0 1 0 0
   Avery Salyer 0 0 0 0 0 0 0 0 0
   Alex Vaught 0 0 0 0 0 0 0 0 0
   Garrett Williams 0 0 0 0 0 0 0 0 0
   Carter Sayers 0 0 0 0 0 0 0 0 0
   Cade Varner p 0 0 0 0 0 0 0 0 0
Totals 32 6 10 6 4 9 21 6 12
Score by Innings R H E
 
Ferrum 0 0 5 10 1 0 6 22 20 1
Emory & Henry 0 0 1 0 2 2 1 6 10 1
Ferrum: E - Elijah Silver. 2B - Jachob Walters; CJ Kemmerer; Niko Papathanasiou; Elijah Silver; JJ Mulhern 2; Jayden Singleton. HR - Jachob Walters; JJ Mulhern. RBI - Jachob Walters 7; CJ Kemmerer; Eli Elliott; Elijah Silver; Garrett Pancione 4; Gage Miller 2; JJ Mulhern 6. Sac - Eli Elliott; JJ Mulhern. SB - Tyler Mason; Niko Papathanasiou; Gage Miller. CS - JJ Tyree.
Emory & Henry: E - Drew Park. 2B - Jadden Rodriguez; Kyle Fields; Jack Ferguson. RBI - Jase Kotwicki; Kyle Fields 2; Ky Gregoire 2; Jack Ferguson.
Ferrum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Carlson (W, 2-0) 5.0 7 3 3 0 4 0 0 0 1 0 22 23 4 7 61
Drew Fisher 0.2 2 2 0 2 1 0 0 0 0 0 5 7 0 1 28
Gavin Stone 1.1 1 1 1 2 4 0 0 0 0 0 5 7 0 0 35
Totals 7.0 10 6 4 4 9 0 0 0 1 0 32 37 4 8 124
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Word (L, 0-2) 2.2 7 5 5 1 1 0 0 0 0 0 15 16 3 4 71
Avery Salyer 0.2 3 4 4 1 1 0 1 0 1 0 4 6 0 0 25
Alex Vaught 0.1 3 6 6 2 1 1 0 0 1 0 4 7 0 0 19
Garrett Williams 1.1 2 1 0 0 1 0 0 0 0 0 6 7 2 1 32
Carter Sayers 1.0 2 3 3 3 2 1 0 0 0 0 5 8 0 1 27
Cade Varner 1.0 3 3 3 2 2 0 1 0 0 0 5 8 1 0 42
Totals 7.0 20 22 21 9 8 2 2 0 2 0 39 52 6 6 216
Ferrum: Batters Faced - Hunter Carlson 23; Drew Fisher 7; Gavin Stone 7. HBP - Hunter Carlson.
Emory & Henry: Batters Faced - Hunter Word 16; Avery Salyer 6; Alex Vaught 7; Garrett Williams 7; Carter Sayers 8; Cade Varner 8. WP - Avery Salyer; Cade Varner. HBP - Avery Salyer; Alex Vaught.
Umpires - HP: Fred Conley , 1B: Rick Curtis
Start: 3:00 PM Duration: 3:04 Attendance: 73