- Records:(0-0) Overall; (0-0) ODAC Conf.
| Date | Day | Sport | Opponent | Time | Location | Score | Box Scores | |
|---|---|---|---|---|---|---|---|---|
| Mar 4 '11 | Fri | Softball | at Beach Blast Tourn. | 1:00 pm | Va. Beach, VA | -- | --- | |
| Mar 7 '11 | Mon | Softball | at Virginia Wesleyan* (DH) | 1:00 pm | Away (Game time TBA) | -- | --- | |
| Mar 12 '11 | Sat | Softball | at Ferrum Inv. Tourn. | 1:00 pm | Salem, VA | -- | --- | |
| Mar 19 '11 | Sat | Softball | Lynchburg* (DH) | 1:00 pm | Home {Starting time TBA} | -- | --- | |
| Mar 20 '11 | Sun | Softball | Randolph* (DH) | 1:00 pm | Home {Starting time TBA} | -- | --- | |
| Mar 24 '11 | Thu | Softball | Ferrum (DH) | 1:00 pm | Home {Starting time TBA} | -- | --- | |
| Mar 26 '11 | Sat | Softball | Eastern Mennonite* (DH) | 1:00 pm | Home {Starting time TBA} | -- | --- | |
| Mar 27 '11 | Sun | Softball | Bridgewater* (DH) | 1:00 pm | Home {Starting time TBA} | -- | --- | |
| Apr 2 '11 | Sat | Softball | at Guilford* (DH) | 1:00 pm | Away (Game time TBA) | -- | --- | |
| Apr 3 '11 | Sun | Softball | at Sweet Briar* (DH) | 1:00 pm | Away (Game time TBA) | -- | --- | |
| Apr 6 '11 | Wed | Softball | at Roanoke* (DH) | 1:00 pm | Away (Game time TBA) | -- | --- | |
| Apr 9 '11 | Sat | Softball | at Randolph-Macon* (DH) | 1:00 pm | Away (Game time TBA) | -- | --- |
