- Records:. (3-19) Overall; (1-12) ODAC Conf.
| Date | Day | Sport | Opponent | Time | Location | Score | Box Scores | |
|---|---|---|---|---|---|---|---|---|
| Nov 16 '09 | Mon | Men's Basketball | Virginia-Wise | 7:00 pm | Home | W | 83-80 | Box Print |
| Nov 20 '09 | Fri | Men's Basketball | vs. Notre Dame (Ohio) | 6:00 pm | Westminster Tip-Off | L | 71-92 | Box Print |
| Nov 21 '09 | Sat | Men's Basketball | vs. Allegheny | 2:00 pm | Westminster Tip-Off | L | 63-78 | Box Print |
| Nov 28 '09 | Sat | Men's Basketball | Washington & Lee* | 2:00 pm | Home | L | 72-77 | Box Print |
| Nov 30 '09 | Mon | Men's Basketball | at Ferrum | 7:00 pm | Away | L | 72-76 | Box Print |
| Dec 2 '09 | Wed | Men's Basketball | at Greensboro | 7:00 pm | Away | L | 59-76 | Box Print |
| Dec 5 '09 | Sat | Men's Basketball | Randolph-Macon* | 2:00 pm | Home | L | 60-85 | Box Print |
| Dec 12 '09 | Sat | Men's Basketball | at Virginia-Wise | 7:00 pm | Away | L | 74-89 | Box Print |
| Dec 28 '09 | Mon | Men's Basketball | vs. Centre {Centre Tourn.} | 7:00 pm | Danville, KY | L | 70-80 | Box Print |
| Dec 29 '09 | Tue | Men's Basketball | vs. LaGrange {Centre Tourn.} | 3:00 pm | Danville, KY | W | 73-70 | Box Print |
| Jan 2 '10 | Sat | Men's Basketball | Randolph* | 2:00 pm | Home | L | 72-79 | Box Print |
| Jan 4 '10 | Mon | Men's Basketball | King | 7:00 pm | Home | L | 108-113 | Box Print |
| Jan 6 '10 | Wed | Men's Basketball | at Roanoke* | 7:00 pm | Away | L | 85-91 | Box Print |
| Jan 9 '10 | Sat | Men's Basketball | at Hampden-Sydney* | 2:00 pm | Away | L | 75-89 | Box Print |
| Jan 13 '10 | Wed | Men's Basketball | Guilford* | 7:00 pm | Home | L | 57-99 | Box Print |
| Jan 16 '10 | Sat | Men's Basketball | at Randolph-Macon* | 2:00 pm | Away | L | 73-94 | Box Print |
| Jan 20 '10 | Wed | Men's Basketball | at Eastern Mennonite* | 7:00 pm | Away | L | 69-101 | Box Print |
| Jan 23 '10 | Sat | Men's Basketball | Lynchburg* | 2:00 pm | Home | L | 91-96 | Box Print |
| Jan 27 '10 | Wed | Men's Basketball | Bridgewater* | 7:00 pm | Home | L | 88-94 | Box Print |
| Feb 3 '10 | Wed | Men's Basketball | at Washington & Lee* | 7:00 pm | Away | L | 58-77 | Box Print |
| Feb 6 '10 | Sat | Men's Basketball | Hampden-Sydney* | 1:00 pm | Home | W | 71-69 | Box Print |
| Feb 8 '10 | Mon | Men's Basketball | at Virginia Wesleyan* | 4:00 pm | Away | L | 61-101 | Box Print |
| Feb 13 '10 | Sat | Men's Basketball | at Randolph* | 2:00 pm | Away | -- | --- | |
| Feb 17 '10 | Wed | Men's Basketball | at Guilford* | 7:00 pm | Away | -- | --- | |
| Feb 20 '10 | Sat | Men's Basketball | Roanoke* | 2:00 pm | Home | -- | --- |
