Emory & Henry
Season Statistics
Overall Statistics
Emory & Henry College -- 2009 Softball
Overall Statistics for Emory & Henry (as of Apr 18, 2009)
(All games Sorted by Batting avg)
Record: 4-24 Home: 0-10 Away: 1-13 Neutral: 3-1 ODAC: 1-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Dana Dettmar..... .438 28-28 73 14 32 4 0 4 14 48 .658 12 3 6 0 .534 0 0 0-0 220 9 3 .987
7 Sierra Waters.... .290 25-22 62 11 18 5 0 4 14 35 .565 4 1 16 0 .338 1 0 1-2 9 17 9 .743
3 Brandi Turman.... .247 26-25 77 10 19 2 0 1 5 24 .312 5 1 19 0 .301 0 0 2-3 32 63 15 .864
21 Tuesdee Woods.... .225 24-24 71 9 16 4 0 3 12 29 .408 4 1 23 1 .276 0 1 0-0 39 48 14 .861
4 Laura Hudson..... .214 25-22 70 8 15 3 0 0 2 18 .257 6 1 13 0 .286 0 0 1-2 15 0 4 .789
12 Jaime Roy........ .195 28-28 87 8 17 0 0 0 2 17 .195 2 0 8 0 .213 0 6 0-0 35 1 7 .837
22 Laken Price...... .174 28-28 69 8 12 0 0 0 5 12 .174 2 3 8 0 .230 0 2 1-1 58 49 10 .915
--------------
5 Shannon Kelly.... .241 16-14 29 1 7 1 0 1 1 11 .379 0 0 3 0 .241 0 0 0-0 37 18 5 .917
23 Sam Baker........ .200 14-9 25 0 5 1 0 0 5 6 .240 3 0 9 0 .286 0 0 0-1 2 11 2 .867
2 Samantha Hammer.. .191 24-16 47 3 9 1 0 1 6 13 .277 1 0 20 0 .208 0 1 0-0 16 13 5 .853
11 Samantha Horner.. .170 21-20 47 4 8 4 0 0 5 12 .255 4 0 20 0 .235 0 0 1-1 20 4 4 .857
10 Nicole Holdaway.. .156 21-16 45 5 7 1 0 0 1 8 .178 3 1 9 0 .224 0 1 0-0 27 3 2 .938
9 Haley McCool..... .000 7-0 5 0 0 0 0 0 1 0 .000 2 0 0 0 .286 0 0 0-0 1 1 0 1.000
19 Megan Evans...... .000 3-2 2 0 0 0 0 0 1 0 .000 4 0 2 0 .667 0 1 0-0 0 18 1 .947
99 Stephanie Cartwri .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 23 1 .960
Totals.............. .232 28-28 710 82 165 26 0 14 74 233 .328 52 11 157 1 .295 1 12 6-10 512 278 82 .906
Opponents........... .332 28-28 784 213 260 49 4 16 177 365 .466 88 6 69 4 .400 7 24 44-50 543 205 32 .959
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Megan Evans...... 5.06 1-7 14 9 2 0/0 0 53.1 68 49 30 23 29 21 1 3 232 .293 7 0 0 1 5
99 Stephanie Cartwri 6.38 2-8 18 12 6 0/0 0 66.1 88 68 47 47 24 14 1 6 279 .315 17 3 0 1 14
23 Sam Baker........ 8.45 1-6 14 5 2 0/0 0 33.0 60 57 31 6 7 7 1 5 173 .347 6 1 0 2 5
--------------
7 Sierra Waters.... 11.30 0-3 5 2 2 0/0 0 14.1 34 32 18 11 8 6 0 1 78 .436 2 1 0 2 0
9 Haley McCool..... 12.27 0-0 2 0 0 0/0 0 3.2 10 7 5 1 1 1 1 1 22 .455 0 1 0 1 0
Totals.............. 6.59 4-24 28 28 12 0/0 0 170.2 260 213 125 88 69 49 4 16 784 .332 32 6 0 7 24
Opponents........... 3.14 24-4 28 28 20 7/0 1 180.2 163 79 63 51 157 25 0 13 707 .231 9 11 0 1 12
Emory & Henry College -- 2009 Softball
Overall Statistics for Emory & Henry (as of Apr 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Haley McCool..... 2 1 1 0 1.000 0 0 0 .000 0 0
24 Dana Dettmar..... 232 220 9 3 .987 7 0 0 .000 0 0
99 Stephanie Cartwri 25 1 23 1 .960 0 20 2 .909 0 0
19 Megan Evans...... 19 0 18 1 .947 0 18 2 .900 0 0
10 Nicole Holdaway.. 32 27 3 2 .938 0 10 1 .909 6 0
5 Shannon Kelly.... 60 37 18 5 .917 0 23 5 .821 8 0
22 Laken Price...... 117 58 49 10 .915 3 0 0 .000 0 0
23 Sam Baker........ 15 2 11 2 .867 0 1 2 .333 0 0
3 Brandi Turman.... 110 32 63 15 .864 3 0 0 .000 0 0
21 Tuesdee Woods.... 101 39 48 14 .861 2 11 0 1.000 4 0
11 Samantha Horner.. 28 20 4 4 .857 1 0 0 .000 0 0
2 Samantha Hammer.. 34 16 13 5 .853 1 0 0 .000 0 0
12 Jaime Roy........ 43 35 1 7 .837 0 0 0 .000 0 0
4 Laura Hudson..... 19 15 0 4 .789 0 0 0 .000 0 0
7 Sierra Waters.... 35 9 17 9 .743 3 5 0 1.000 1 0
Totals.............. 872 512 278 82 .906 9 44 6 .880 19 0
Opponents........... 780 543 205 32 .959 6 6 4 .600 10 0