Emory & Henry
Cumulative Season Statistics
Overall Team Statistics
Emory & Henry College - 2009 Volleyball
Emory & Henry Overall Team Statistics (Final)
All matches
Overall record: 20-7 Conf: 6-4 Home: 10-1 Away: 4-3 Neutral: 6-3
TEAM STATISTICS EHC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1169 743
Errors...................... 473 367
Total Attacks............... 3288 2609
Attack Pct.................. .212 .144
Kills/Game.................. 11.9 7.6
SET...........................
Assists..................... 1042 665
Assists/Game................ 10.6 6.8
SERVE.........................
Aces........................ 140 106
Errors...................... 147 122
Attempts.................... 2143 598
Serve Pct................... .931 .796
Aces/Game................... 1.4 1.1
SERVE RECEPTIONS..............
Errors...................... 111 111
Errors/Game................. 1.1 1.1
Attempts.................... 1416 446
Reception Pct............... .922 .751
DEFENSE.......................
Digs........................ 1608 1051
Digs/Game................... 16.4 10.7
BLOCKING......................
Block Solo.................. 124 56
Block Assist................ 200 103
Total Blocks................ 224.0 107.5
Blocks Per Game............. 2.3 1.1
Block Errors................ 5 15
BALL HANDLING ERRORS.......... 8 14
ATTENDANCE....................
Total....................... 1636 536
Dates/Avg Per Date.......... 11/149 7/77
Neutral site #/Avg.......... 9/68
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Emory & Henry....... 0 0 15 3 2 - 20
Opponents........... 0 0 1 2 4 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emory & Henry....... 19 25 19 5 2 - 70
Opponents........... 8 2 8 6 4 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emory & Henry....... 631 666 653 258 78 - 2286
Opponents........... 545 495 513 269 88 - 1910
Overall Individual Statistics
Emory & Henry College - 2009 Volleyball
Emory & Henry Overall Individual Statistics (Final)
All matches
Overall record: 20-7 Conf: 6-4 Home: 10-1 Away: 4-3 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
20 Rachel Fertitta 97 27- 425 4.38 90 908 .369 5 0.05 20 0.21 7 326 .979
24 Kim Caudill 98 27- 203 2.07 98 580 .181 4 0.04 0 0.00 0 0 .000
10 Samantha Shepard 91 27- 201 2.21 97 604 .172 2 0.02 0 0.00 0 1 1.000
2 Erin Holben 84 24- 140 1.67 98 481 .087 10 0.12 41 0.49 56 321 .826
23 Brittany Nelms 78 25- 77 0.99 31 249 .185 30 0.38 11 0.14 30 134 .776
22 Reagan Clarke 93 26- 29 0.31 11 105 .171 909 9.77 10 0.11 13 279 .953
9 Jamie Cockerham 26 16- 37 1.42 18 112 .170 2 0.08 7 0.27 4 69 .942
15 Twyla Sessor 97 27- 5 0.05 3 34 .059 11 0.11 27 0.28 10 375 .973
5 Sarah Karabelas 10 7- 21 2.10 3 51 .353 0 0.00 1 0.10 2 10 .800
8 Selena Trichel 91 26- 8 0.09 13 98 -.051 4 0.04 8 0.09 8 264 .970
21 Tessa Burton 8 7- 12 1.50 7 30 .167 3 0.38 0 0.00 0 1 1.000
16 Samantha Lucado 90 27- 1 0.01 1 6 .000 10 0.11 13 0.14 15 296 .949
7 Samantha Farmer 4 4- 5 1.25 3 17 .118 0 0.00 0 0.00 0 3 1.000
12 Ashley Masterson 16 8- 5 0.31 0 12 .417 51 3.19 1 0.06 1 55 .982
18 Molly Sneed 2 2- 0 0.00 0 0 .000 1 0.50 1 0.50 1 9 .889
EMORY & HENRY....... 98 27- 1169 11.93 473 3288 .212 1042 10.63 140 1.43 147 2143 .931
Opponents........... 98 21- 743 7.58 367 2609 .144 665 6.79 106 1.08 122 598 .796
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
20 Rachel Fertitta 97 0 3 1.000 58 0.60 64 56 120 1.24 1 0 537.0 5.54
24 Kim Caudill 98 0 9 1.000 24 0.24 36 43 79 0.81 2 1 260.5 2.66
10 Samantha Shepard 91 0 2 1.000 30 0.33 10 21 31 0.34 0 0 221.5 2.43
2 Erin Holben 84 38 389 .902 261 3.11 3 9 12 0.14 1 0 188.5 2.24
23 Brittany Nelms 78 4 90 .956 53 0.68 6 27 33 0.42 1 1 107.5 1.38
22 Reagan Clarke 93 0 4 1.000 192 2.06 0 23 23 0.25 0 6 50.5 0.54
9 Jamie Cockerham 26 4 35 .886 23 0.88 0 11 11 0.42 0 0 49.5 1.90
15 Twyla Sessor 97 16 349 .954 485 5.00 0 0 0 0.00 0 0 32.0 0.33
5 Sarah Karabelas 10 0 12 1.000 8 0.80 1 5 6 0.60 0 0 25.5 2.55
8 Selena Trichel 91 32 286 .888 228 2.51 0 2 2 0.02 0 0 17.0 0.19
21 Tessa Burton 8 0 1 1.000 3 0.38 3 2 5 0.62 0 0 16.0 2.00
16 Samantha Lucado 90 13 213 .939 211 2.34 0 0 0 0.00 0 0 14.0 0.16
7 Samantha Farmer 4 0 1 1.000 2 0.50 1 1 2 0.50 0 0 6.5 1.62
12 Ashley Masterson 16 1 14 .929 24 1.50 0 0 0 0.00 0 0 6.0 0.38
18 Molly Sneed 2 0 2 1.000 6 3.00 0 0 0 0.00 0 0 1.0 0.50
TEAM 3
EMORY & HENRY....... 98 111 1416 .922 1608 16.41 124 200 224.0 2.29 5 8 1533.0 15.64
Opponents........... 98 111 446 .751 1051 10.72 56 103 107.5 1.10 15 14 956.5 9.76
Category Leaders
Emory & Henry College - 2009 Volleyball
Emory & Henry Category Leaders (Final)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 Rachel Fertitta 97 425 4.38 90 908 .369
24 Kim Caudill 98 203 2.07 98 580 .181
10 Samantha Shepard 91 201 2.21 97 604 .172
2 Erin Holben 84 140 1.67 98 481 .087
23 Brittany Nelms 78 77 0.99 31 249 .185
9 Jamie Cockerham 26 37 1.42 18 112 .170
22 Reagan Clarke 93 29 0.31 11 105 .171
5 Sarah Karabelas 10 21 2.10 3 51 .353
21 Tessa Burton 8 12 1.50 7 30 .167
8 Selena Trichel 91 8 0.09 13 98 -.051
7 Samantha Farmer 4 5 1.25 3 17 .118
12 Ashley Masterson 16 5 0.31 0 12 .417
15 Twyla Sessor 97 5 0.05 3 34 .059
16 Samantha Lucado 90 1 0.01 1 6 .000
TM TEAM 98 0 0.00 0 1 .000
EMORY & HENRY....... 98 1169 11.93 473 3288 .212
Opponents........... 98 743 7.58 367 2609 .144
## SET (by A) G A A/Game
---------------------------------------
22 Reagan Clarke 93 909 9.77
12 Ashley Masterson 16 51 3.19
23 Brittany Nelms 78 30 0.38
15 Twyla Sessor 97 11 0.11
16 Samantha Lucado 90 10 0.11
2 Erin Holben 84 10 0.12
20 Rachel Fertitta 97 5 0.05
24 Kim Caudill 98 4 0.04
8 Selena Trichel 91 4 0.04
21 Tessa Burton 8 3 0.38
10 Samantha Shepard 91 2 0.02
9 Jamie Cockerham 26 2 0.08
18 Molly Sneed 2 1 0.50
EMORY & HENRY....... 98 1042 10.63
Opponents........... 98 665 6.79
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 Rachel Fertitta 97 64 56 120.0 1.24 1
24 Kim Caudill 98 36 43 79.0 0.81 2
23 Brittany Nelms 78 6 27 33.0 0.42 1
10 Samantha Shepard 91 10 21 31.0 0.34 0
22 Reagan Clarke 93 0 23 23.0 0.25 0
2 Erin Holben 84 3 9 12.0 0.14 1
9 Jamie Cockerham 26 0 11 11.0 0.42 0
5 Sarah Karabelas 10 1 5 6.0 0.60 0
21 Tessa Burton 8 3 2 5.0 0.62 0
7 Samantha Farmer 4 1 1 2.0 0.50 0
8 Selena Trichel 91 0 2 2.0 0.02 0
EMORY & HENRY....... 98 124 200 224.0 2.29 5
Opponents........... 98 56 103 107.5 1.10 15
## POINTS (by Points) G Points Pts/G
------------------------------------------
20 Rachel Fertitta 97 537.0 5.54
24 Kim Caudill 98 260.5 2.65
10 Samantha Shepard 91 221.5 2.43
2 Erin Holben 84 188.5 2.24
23 Brittany Nelms 78 107.5 1.37
22 Reagan Clarke 93 50.5 0.54
9 Jamie Cockerham 26 49.5 1.88
15 Twyla Sessor 97 32.0 0.33
5 Sarah Karabelas 10 25.5 2.50
8 Selena Trichel 91 17.0 0.19
21 Tessa Burton 8 16.0 2.00
16 Samantha Lucado 90 14.0 0.16
7 Samantha Farmer 4 6.5 1.50
12 Ashley Masterson 16 6.0 0.38
TM TEAM 98 0.0 0.00
EMORY & HENRY....... 98 1533.0 15.64
Opponents........... 98 956.5 9.76
## KILL (by K) G K K/Game
----------------------------------------
20 Rachel Fertitta 97 425 4.38
24 Kim Caudill 98 203 2.07
10 Samantha Shepard 91 201 2.21
2 Erin Holben 84 140 1.67
23 Brittany Nelms 78 77 0.99
9 Jamie Cockerham 26 37 1.42
22 Reagan Clarke 93 29 0.31
5 Sarah Karabelas 10 21 2.10
21 Tessa Burton 8 12 1.50
8 Selena Trichel 91 8 0.09
7 Samantha Farmer 4 5 1.25
12 Ashley Masterson 16 5 0.31
15 Twyla Sessor 97 5 0.05
16 Samantha Lucado 90 1 0.01
TM TEAM 98 0 0.00
EMORY & HENRY....... 98 1169 11.93
Opponents........... 98 743 7.58
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Erin Holben 84 41 56 321 .826 0.49
15 Twyla Sessor 97 27 10 375 .973 0.28
20 Rachel Fertitta 97 20 7 326 .979 0.21
16 Samantha Lucado 90 13 15 296 .949 0.14
23 Brittany Nelms 78 11 30 134 .776 0.14
22 Reagan Clarke 93 10 13 279 .953 0.11
8 Selena Trichel 91 8 8 264 .970 0.09
9 Jamie Cockerham 26 7 4 69 .942 0.27
18 Molly Sneed 2 1 1 9 .889 0.50
5 Sarah Karabelas 10 1 2 10 .800 0.10
12 Ashley Masterson 16 1 1 55 .982 0.06
7 Samantha Farmer 4 0 0 3 1.000 0.00
10 Samantha Shepard 91 0 0 1 1.000 0.00
21 Tessa Burton 8 0 0 1 1.000 0.00
EMORY & HENRY....... 98 140 147 2143 .931 1.43
Opponents........... 98 106 122 598 .796 1.08
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Twyla Sessor 97 485 5.00 0
2 Erin Holben 84 261 3.11 0
8 Selena Trichel 91 228 2.51 0
16 Samantha Lucado 90 211 2.34 0
22 Reagan Clarke 93 192 2.06 6
20 Rachel Fertitta 97 58 0.60 0
23 Brittany Nelms 78 53 0.68 1
10 Samantha Shepard 91 30 0.33 0
24 Kim Caudill 98 24 0.24 1
12 Ashley Masterson 16 24 1.50 0
9 Jamie Cockerham 26 23 0.88 0
5 Sarah Karabelas 10 8 0.80 0
18 Molly Sneed 2 6 3.00 0
21 Tessa Burton 8 3 0.38 0
7 Samantha Farmer 4 2 0.50 0
EMORY & HENRY....... 98 1608 16.41 8
Opponents........... 98 1051 10.72 14
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Erin Holben 84 38 0.45 389 .902
15 Twyla Sessor 97 16 0.16 349 .954
8 Selena Trichel 91 32 0.35 286 .888
16 Samantha Lucado 90 13 0.14 213 .939
23 Brittany Nelms 78 4 0.05 90 .956
9 Jamie Cockerham 26 4 0.15 35 .886
12 Ashley Masterson 16 1 0.06 14 .929
5 Sarah Karabelas 10 0 0.00 12 1.000
24 Kim Caudill 98 0 0.00 9 1.000
TM TEAM 98 3 0.03 6 .500
22 Reagan Clarke 93 0 0.00 4 1.000
20 Rachel Fertitta 97 0 0.00 3 1.000
18 Molly Sneed 2 0 0.00 2 1.000
10 Samantha Shepard 91 0 0.00 2 1.000
7 Samantha Farmer 4 0 0.00 1 1.000
21 Tessa Burton 8 0 0.00 1 1.000
EMORY & HENRY....... 98 111 1.13 1416 .922
Opponents........... 98 111 1.13 446 .751