OFFICIAL NCAA BASKETBALL BOX SCORE 1/2/2010 2:00 pm  Emory, VA (King Center)
Randolph Wildcats vs Emory & Henry Wasps Final Box Score  
No.Randolph WildcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
45Derrick Woods-Morrow (F)3 7 0 0 3 4 1 2 3 0 9 0 1 0 0 18:43
4Malcolm Nelson (G)6 11 2 3 0 0 1 3 4 1 14 3 4 0 0 30:08
5Jason Rutschman (G)4 9 0 1 5 6 0 4 4 3 13 3 2 1 2 30:18
12Caleb Pearson (G)1 2 0 1 2 2 0 0 0 3 4 0 0 0 0 15:01
31Pete Hamilton (G)3 5 0 2 2 2 0 3 3 0 8 0 1 0 0 20:54
15Colton Hunt (G)4 10 0 0 4 5 1 6 7 4 12 4 1 0 0 26:59
30Timothy Clarke (G)1 5 0 1 4 4 0 2 2 3 6 2 1 0 0 25:31
32Jimmyu Greene (F)3 5 0 0 3 4 2 5 7 0 9 0 0 0 0 16:32
40Dylan Shiflett (F)1 4 0 0 2 2 2 2 4 0 4 0 1 0 0 7:38
10Cameron Colquitt (G)0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 7:00
20Cameron Shepherd (G)0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1:16
2David Conrow (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Ahsan Ford (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Jameille Williams (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Jeremy Patterson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Aaron McRorie (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
41Phil Bowling (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Andy Parsons (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)347  0 
 Totals26 58 2 8 25 29 10 33 43 15 79 13 14 1 2 200
Total FG%:1st half   12 - 28 (42.9%)    2nd half   14 - 30 (46.7%)    Game   26 - 58 (44.8%)    Deadball
3Pt FG%:1st half   1 - 6 (16.7%)    2nd half   1 - 2 (50.0%)    Game   2 - 8 (25.0%)    rebounds
FT%:1st half   8 - 9 (88.9%)    2nd half   17 - 20 (85.0%)    Game   25 - 29 (86.2%) 1
No.Emory & Henry WaspsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
44Josh Cunningham (F)5 9 4 7 0 0 2 5 7 3 14 0 0 4 0 35:54
3JD Dyson (G)5 14 0 5 4 6 0 6 6 4 14 4 2 0 0 34:49
22Bobby Stafford (G)1 5 0 2 2 2 2 3 5 3 4 3 3 0 0 29:41
32Jordan Short (G)2 11 1 6 3 4 1 2 3 1 8 1 1 0 0 15:37
42Terrance Grigg (G)9 14 0 0 0 1 2 3 5 4 18 0 2 0 1 22:15
11Josh Rigney (G)0 5 0 4 4 6 1 0 1 2 4 0 2 0 1 24:10
34Jacob Teague (C)2 3 0 0 0 0 0 1 1 1 4 0 0 1 0 13:16
50Noah Hayden (F)2 3 2 2 0 0 1 2 3 0 6 0 0 0 0 9:20
15Malcolm Green (G)0 3 0 1 0 0 0 1 1 1 0 1 0 0 0 8:04
10Brett Pearman (G)0 1 0 0 0 0 0 2 2 3 0 1 1 0 0 6:54
12Kyle Sensabaugh (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Michael Owens (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Mike McCown (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Joey Earle (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
52Thomas Larimer (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)303  0 
 Totals26 68 7 27 13 19 12 25 37 22 72 10 11 5 2 200
Total FG%:1st half   13 - 33 (39.4%)    2nd half   13 - 35 (37.1%)    Game   26 - 68 (38.2%)    Deadball
3Pt FG%:1st half   3 - 13 (23.1%)    2nd half   4 - 14 (28.6%)    Game   7 - 27 (25.9%)    rebounds
FT%:1st half   9 - 12 (75.0%)    2nd half   4 - 7 (57.1%)    Game   13 - 19 (68.4%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Randolph Wildcats 33 46 79
Emory & Henry Wasps 38 34 72
RecordOverallConf
Wildcats8-3, 2-2 ODAC
Wasps2-9, 0-3 ODAC
Attendance: 278
Officials: Unknown    
 Wasps  Wildcats  Wasps  Wildcats  Wasps  Wildcats
Points off Turnovers 1010 Second Effort Points 98 Bench Points 1431
Points in the Paint 1622 3 Point Points 216 Free Throw Points 1325
3pt Efficiency -5.0-7.0 Points/Shot 0.941.10 Defensive Stops 3944
Largest Lead 3629 (7 pts)   Lead Changes 7  Number of Ties 12  

Game comments: None