Emory & Henry vs Eastern Mennonite (01/20/10 at Harrisonburg, Va. (Yoder Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Emory & Henry vs Eastern Mennonite
01/20/10 7:00 pm at Harrisonburg, Va. (Yoder Arena)
--------------------------------------------------------------------------------
VISITORS: Emory & Henry 2-15, 0-8 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 CUNNINGHAM, Josh.... f 2-7 1-6 0-0 1 0 1 5 5 0 3 0 1 24
34 TEAGUE, Jacob....... c 0-0 0-0 1-4 1 4 5 4 1 0 5 0 0 21
03 DYSON, JD........... g 5-13 2-3 2-2 1 1 2 2 14 3 3 0 1 27
22 STAFFORD, Bobby..... g 1-5 1-2 0-2 0 1 1 3 3 5 3 0 1 23
25 OWENS, Michael...... g 1-1 1-1 0-0 0 0 0 2 3 1 3 0 1 8
10 PEARMAN, Brett...... 0-1 0-0 1-2 0 0 0 2 1 1 3 0 1 8
11 RIGNEY, Josh........ 4-10 3-9 0-0 0 3 3 1 11 0 2 0 1 25
15 GREEN, Malcolm...... 2-6 0-0 0-2 2 1 3 2 4 0 0 0 0 11
32 SHORT, Jordan....... 0-3 0-1 0-0 0 2 2 1 0 0 4 0 0 11
40 EARLE, Joey......... 0-0 0-0 0-0 1 3 4 1 0 0 2 0 1 9
42 GRIGG, Terrance..... 7-15 0-0 3-4 3 4 7 4 17 1 7 0 0 20
50 HAYDEN, Noah........ 4-5 2-2 0-0 2 2 4 0 10 1 1 0 0 13
Team................ 2 4 6
Totals.............. 26-66 10-24 7-16 13 25 38 27 69 12 36 0 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 17-40 42.5% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 7-13 53.8% Game: 41.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-13 46.2% Game: 43.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 14-1, 8-0 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PHILLIPS, Todd...... f 4-8 1-3 4-4 2 6 8 3 13 2 4 1 3 25
12 HINSON, D.J......... f 8-19 2-7 2-2 3 2 5 2 20 3 3 1 1 29
34 PANCIONE, Orie...... c 4-7 0-0 1-2 4 8 12 2 9 1 1 1 2 18
03 TWINE, Austin....... g 3-7 0-0 7-9 1 3 4 2 13 1 2 1 4 24
55 JOHNSON, George..... g 2-9 0-3 4-4 1 1 2 2 8 4 6 0 2 29
00 HARRISON, Martin.... 1-2 1-1 0-0 0 0 0 2 3 1 1 0 0 6
04 WHITE, Jesse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 PAYNE, Carlton 'Boo' 3-4 0-0 1-2 3 2 5 1 7 0 0 0 0 10
15 CHISNELL, Cutter.... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 4
20 KING, Eric.......... 3-4 0-0 1-2 0 0 0 0 7 0 0 0 0 3
23 CRAWFORD, Eli....... 3-6 0-2 6-8 3 5 8 0 12 2 2 0 1 24
24 LEAMAN, Jonathan.... 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 3
32 THORNE, Andrew...... 1-5 0-0 1-2 3 0 3 2 3 1 1 2 2 12
40 HOLLORAN, Luke...... 3-4 0-0 0-1 1 2 3 3 6 0 1 0 1 11
TEAM................ 1 1
Totals.............. 35-76 4-17 27-36 22 31 53 20 101 17 24 6 16 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 20-41 48.8% Game: 46.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 17-21 81.0% 2nd Half: 10-15 66.7% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Emory & Henry-None. Eastern Mennonite-None.
Attendance: 964
Score by Periods 1st 2nd Total
Emory & Henry................. 22 47 - 69
Eastern Mennonite............. 50 51 - 101
EMU ranked No. 7 in D-III national poll