OFFICIAL NCAA BASKETBALL BOX SCORE 1/27/2010 7:00 pm  Emory, VA {King Center}
Bridgewater Eagles vs Emory & Henry Wasps Final Box Score  
No.Bridgewater EaglesTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
5Jake Johnson (F)6 14 1 4 6 7 1 2 3 2 19 2 1 1 0 34:25
44Segar Jordan (F)4 7 0 0 3 3 3 8 11 1 11 4 3 1 0 24:03
52Justin Brake (F)5 8 0 0 2 2 4 0 4 3 12 0 1 0 0 13:22
3Dominic Trawick (G)6 14 2 5 6 9 3 5 8 4 20 2 3 0 1 32:28
24Drew Maynard (G)0 0 0 0 4 8 0 2 2 2 4 2 3 0 3 22:46
14Cody Griffith (G)3 7 2 4 1 2 0 1 1 1 9 3 3 0 1 21:57
32Mark Gibbs (F)2 3 0 0 1 4 1 3 4 2 5 0 1 0 0 14:37
20Kordero Thompson (G)3 5 0 0 0 0 0 5 5 3 6 1 1 0 1 14:36
30Rick Maloney (F)1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 8:19
4Kyle Hammond (G)1 3 0 0 0 0 3 1 4 0 2 0 1 0 0 6:16
22Joey Geary (G)1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 4:12
34Lyndon Humphries (F)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:04
10Adam Utz (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Zach Dishman (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Russell White (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
50Josh Woody (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
54Tucker Kirby (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)213  0 
 Totals32 64 5 13 25 37 17 28 45 19 94 15 18 2 6 200:05
Total FG%:1st half   15 - 31 (48.4%)    2nd half   17 - 33 (51.5%)    Game   32 - 64 (50.0%)    Deadball
3Pt FG%:1st half   1 - 6 (16.7%)    2nd half   4 - 7 (57.1%)    Game   5 - 13 (38.5%)    rebounds
FT%:1st half   11 - 15 (73.3%)    2nd half   14 - 22 (63.6%)    Game   25 - 37 (67.6%) 7
No.Emory & Henry WaspsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
44Josh Cunningham (F)3 5 3 5 0 0 1 2 3 4 9 0 1 1 0 25:08
34Jacob Teague (C)0 0 0 0 0 2 1 7 8 5 0 0 1 0 0 22:03
3JD Dyson (G)10 16 4 7 4 4 0 1 1 4 28 3 6 0 5 33:53
22Bobby Stafford (G)2 5 0 0 5 6 1 2 3 0 9 10 4 0 1 35:50
42Terrance Grigg (G)4 10 0 1 4 4 1 3 4 5 12 0 1 0 0 16:54
32Jordan Short (G)7 20 3 11 0 0 0 2 2 1 17 0 2 0 0 29:58
11Josh Rigney (G)3 6 3 6 0 0 2 2 4 1 9 1 0 0 0 15:44
25Michael Owens (G)1 1 1 1 1 2 0 0 0 2 4 0 1 0 0 5:51
10Brett Pearman (G)0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5:49
15Malcolm Green (G)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:20
50Noah Hayden (F)0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:07
40Joey Earle (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:23
 Team (Included in Totals)213  0 
 Totals30 64 14 32 14 18 8 20 28 25 88 15 16 1 6 200
Total FG%:1st half   16 - 31 (51.6%)    2nd half   14 - 33 (42.4%)    Game   30 - 64 (46.9%)    Deadball
3Pt FG%:1st half   8 - 17 (47.1%)    2nd half   6 - 15 (40.0%)    Game   14 - 32 (43.8%)    rebounds
FT%:1st half   4 - 5 (80.0%)    2nd half   10 - 13 (76.9%)    Game   14 - 18 (77.8%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Bridgewater Eagles 42 52 94
Emory & Henry Wasps 44 44 88
RecordOverallConf
Eagles7-9, 5-5 ODAC
Wasps2-17, 0-10 ODAC
Attendance: 411
Officials: Unknown    
 Wasps  Eagles  Wasps  Eagles  Wasps  Eagles
Points off Turnovers 2524 Second Effort Points 717 Bench Points 3028
Points in the Paint 620 3 Point Points 4215 Free Throw Points 1425
3pt Efficiency +10.4+3.2 Points/Shot 1.211.15 Defensive Stops 3844
Largest Lead 8089 (9 pts)   Lead Changes 2  Number of Ties 2  

Game comments: None